aboutsummaryrefslogtreecommitdiffstats
path: root/doc/thesis/figures
diff options
context:
space:
mode:
Diffstat (limited to '')
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_channel_static_symb.datbin0 -> 2224456 bytes
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_channel_whitout_effects.datbin0 -> 3447720 bytes
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_equalized_static_symb.datbin0 -> 555784 bytes
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_equalized_whitout_effects.datbin0 -> 861600 bytes
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_locked_static_symb.datbin0 -> 555768 bytes
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_locked_whitout_effects.datbin0 -> 861552 bytes
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_sync_static_symb.datbin0 -> 555784 bytes
-rw-r--r--doc/thesis/figures/data/flowgraphs/qpsk_sync_whitout_effects.datbin0 -> 861600 bytes
-rw-r--r--doc/thesis/figures/data/multipath_frequency_response.dat320
-rw-r--r--doc/thesis/figures/data/qpsk_sim_constellations_static_symb.py32
-rw-r--r--doc/thesis/figures/data/qpsk_sim_constellations_whitout_effects.py32
-rw-r--r--doc/thesis/figures/tikz/qpsk-sim-constellations-static-symb.tex87
-rw-r--r--doc/thesis/figures/tikz/qpsk-sim-constellations-whitout-effects.tex87
13 files changed, 238 insertions, 320 deletions
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_channel_static_symb.dat b/doc/thesis/figures/data/flowgraphs/qpsk_channel_static_symb.dat
new file mode 100644
index 0000000..b2f96ab
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_channel_static_symb.dat
Binary files differ
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_channel_whitout_effects.dat b/doc/thesis/figures/data/flowgraphs/qpsk_channel_whitout_effects.dat
new file mode 100644
index 0000000..c5d7a51
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_channel_whitout_effects.dat
Binary files differ
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_equalized_static_symb.dat b/doc/thesis/figures/data/flowgraphs/qpsk_equalized_static_symb.dat
new file mode 100644
index 0000000..fc70e83
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_equalized_static_symb.dat
Binary files differ
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_equalized_whitout_effects.dat b/doc/thesis/figures/data/flowgraphs/qpsk_equalized_whitout_effects.dat
new file mode 100644
index 0000000..38b583c
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_equalized_whitout_effects.dat
Binary files differ
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_locked_static_symb.dat b/doc/thesis/figures/data/flowgraphs/qpsk_locked_static_symb.dat
new file mode 100644
index 0000000..e3be058
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_locked_static_symb.dat
Binary files differ
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_locked_whitout_effects.dat b/doc/thesis/figures/data/flowgraphs/qpsk_locked_whitout_effects.dat
new file mode 100644
index 0000000..052b5eb
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_locked_whitout_effects.dat
Binary files differ
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_sync_static_symb.dat b/doc/thesis/figures/data/flowgraphs/qpsk_sync_static_symb.dat
new file mode 100644
index 0000000..54d351f
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_sync_static_symb.dat
Binary files differ
diff --git a/doc/thesis/figures/data/flowgraphs/qpsk_sync_whitout_effects.dat b/doc/thesis/figures/data/flowgraphs/qpsk_sync_whitout_effects.dat
new file mode 100644
index 0000000..2d7d1b4
--- /dev/null
+++ b/doc/thesis/figures/data/flowgraphs/qpsk_sync_whitout_effects.dat
Binary files differ
diff --git a/doc/thesis/figures/data/multipath_frequency_response.dat b/doc/thesis/figures/data/multipath_frequency_response.dat
deleted file mode 100644
index 905dbf1..0000000
--- a/doc/thesis/figures/data/multipath_frequency_response.dat
+++ /dev/null
@@ -1,320 +0,0 @@
-1.000000e+05 1.000000e-05 1.996053e+00 1.000000e+00 -1.133108e-15 -8.090170e-01 -5.877853e-01 1.909830e-01 -5.877853e-01
-1.021891e+05 9.785784e-06 1.995879e+00 9.999879e-01 4.924107e-03 -8.072769e-01 -5.901729e-01 1.927110e-01 -5.852488e-01
-1.044260e+05 9.576156e-06 1.995697e+00 9.999515e-01 9.848094e-03 -8.055297e-01 -5.925554e-01 1.944218e-01 -5.827073e-01
-1.067120e+05 9.371019e-06 1.995506e+00 9.998909e-01 1.477184e-02 -8.037755e-01 -5.949327e-01 1.961154e-01 -5.801609e-01
-1.090480e+05 9.170277e-06 1.995307e+00 9.998060e-01 1.969523e-02 -8.020143e-01 -5.973049e-01 1.977918e-01 -5.776096e-01
-1.114351e+05 8.973835e-06 1.995100e+00 9.996969e-01 2.461814e-02 -8.002461e-01 -5.996718e-01 1.994509e-01 -5.750536e-01
-1.138745e+05 8.781600e-06 1.994883e+00 9.995636e-01 2.954046e-02 -7.984708e-01 -6.020335e-01 2.010927e-01 -5.724930e-01
-1.163672e+05 8.593484e-06 1.994656e+00 9.994060e-01 3.446206e-02 -7.966887e-01 -6.043899e-01 2.027173e-01 -5.699278e-01
-1.189146e+05 8.409398e-06 1.994420e+00 9.992242e-01 3.938282e-02 -7.948995e-01 -6.067411e-01 2.043247e-01 -5.673582e-01
-1.215177e+05 8.229255e-06 1.994173e+00 9.990182e-01 4.430263e-02 -7.931035e-01 -6.090869e-01 2.059147e-01 -5.647843e-01
-1.241778e+05 8.052971e-06 1.993915e+00 9.987879e-01 4.922137e-02 -7.913005e-01 -6.114275e-01 2.074874e-01 -5.622061e-01
-1.268961e+05 7.880463e-06 1.993646e+00 9.985334e-01 5.413891e-02 -7.894906e-01 -6.137627e-01 2.090428e-01 -5.596238e-01
-1.296739e+05 7.711650e-06 1.993365e+00 9.982547e-01 5.905514e-02 -7.876738e-01 -6.160925e-01 2.105809e-01 -5.570374e-01
-1.325126e+05 7.546454e-06 1.993072e+00 9.979518e-01 6.396993e-02 -7.858501e-01 -6.184170e-01 2.121017e-01 -5.544471e-01
-1.354133e+05 7.384797e-06 1.992765e+00 9.976247e-01 6.888318e-02 -7.840196e-01 -6.207361e-01 2.136051e-01 -5.518529e-01
-1.383776e+05 7.226603e-06 1.992445e+00 9.972735e-01 7.379475e-02 -7.821822e-01 -6.230497e-01 2.150912e-01 -5.492550e-01
-1.414068e+05 7.071797e-06 1.992111e+00 9.968980e-01 7.870454e-02 -7.803380e-01 -6.253579e-01 2.165600e-01 -5.466534e-01
-1.445022e+05 6.920307e-06 1.991762e+00 9.964984e-01 8.361242e-02 -7.784870e-01 -6.276607e-01 2.180113e-01 -5.440483e-01
-1.476655e+05 6.772063e-06 1.991398e+00 9.960746e-01 8.851827e-02 -7.766292e-01 -6.299580e-01 2.194453e-01 -5.414397e-01
-1.508980e+05 6.626995e-06 1.991017e+00 9.956266e-01 9.342197e-02 -7.747646e-01 -6.322498e-01 2.208620e-01 -5.388278e-01
-1.542012e+05 6.485034e-06 1.990620e+00 9.951545e-01 9.832341e-02 -7.728933e-01 -6.345360e-01 2.222612e-01 -5.362126e-01
-1.575768e+05 6.346114e-06 1.990205e+00 9.946583e-01 1.032225e-01 -7.710152e-01 -6.368167e-01 2.236431e-01 -5.335943e-01
-1.610262e+05 6.210169e-06 1.989772e+00 9.941380e-01 1.081190e-01 -7.691304e-01 -6.390919e-01 2.250076e-01 -5.309729e-01
-1.645512e+05 6.077137e-06 1.989320e+00 9.935935e-01 1.130129e-01 -7.672388e-01 -6.413615e-01 2.263547e-01 -5.283485e-01
-1.681533e+05 5.946955e-06 1.988848e+00 9.930250e-01 1.179041e-01 -7.653406e-01 -6.436255e-01 2.276844e-01 -5.257213e-01
-1.718342e+05 5.819562e-06 1.988355e+00 9.924324e-01 1.227925e-01 -7.634357e-01 -6.458838e-01 2.289967e-01 -5.230914e-01
-1.755958e+05 5.694897e-06 1.987840e+00 9.918157e-01 1.276778e-01 -7.615241e-01 -6.481366e-01 2.302916e-01 -5.204587e-01
-1.794397e+05 5.572903e-06 1.987302e+00 9.911750e-01 1.325601e-01 -7.596059e-01 -6.503836e-01 2.315691e-01 -5.178236e-01
-1.833677e+05 5.453523e-06 1.986741e+00 9.905102e-01 1.374391e-01 -7.576810e-01 -6.526250e-01 2.328292e-01 -5.151859e-01
-1.873817e+05 5.336699e-06 1.986154e+00 9.898214e-01 1.423148e-01 -7.557496e-01 -6.548607e-01 2.340719e-01 -5.125459e-01
-1.914836e+05 5.222378e-06 1.985542e+00 9.891087e-01 1.471871e-01 -7.538115e-01 -6.570907e-01 2.352972e-01 -5.099036e-01
-1.956753e+05 5.110507e-06 1.984903e+00 9.883719e-01 1.520558e-01 -7.518669e-01 -6.593150e-01 2.365050e-01 -5.072592e-01
-1.999588e+05 5.001031e-06 1.984236e+00 9.876112e-01 1.569208e-01 -7.499157e-01 -6.615335e-01 2.376955e-01 -5.046127e-01
-2.043360e+05 4.893901e-06 1.983539e+00 9.868265e-01 1.617820e-01 -7.479579e-01 -6.637462e-01 2.388686e-01 -5.019642e-01
-2.088090e+05 4.789066e-06 1.982812e+00 9.860179e-01 1.666393e-01 -7.459936e-01 -6.659531e-01 2.400243e-01 -4.993138e-01
-2.133799e+05 4.686476e-06 1.982052e+00 9.851854e-01 1.714925e-01 -7.440228e-01 -6.681542e-01 2.411626e-01 -4.966617e-01
-2.180510e+05 4.586084e-06 1.981259e+00 9.843290e-01 1.763416e-01 -7.420455e-01 -6.703495e-01 2.422835e-01 -4.940079e-01
-2.228242e+05 4.487843e-06 1.980431e+00 9.834488e-01 1.811864e-01 -7.400618e-01 -6.725389e-01 2.433870e-01 -4.913525e-01
-2.277020e+05 4.391706e-06 1.979566e+00 9.825447e-01 1.860268e-01 -7.380715e-01 -6.747225e-01 2.444731e-01 -4.886957e-01
-2.326865e+05 4.297628e-06 1.978663e+00 9.816167e-01 1.908627e-01 -7.360749e-01 -6.769001e-01 2.455419e-01 -4.860374e-01
-2.377801e+05 4.205566e-06 1.977721e+00 9.806650e-01 1.956940e-01 -7.340718e-01 -6.790719e-01 2.465932e-01 -4.833779e-01
-2.429853e+05 4.115476e-06 1.976736e+00 9.796895e-01 2.005205e-01 -7.320623e-01 -6.812377e-01 2.476272e-01 -4.807172e-01
-2.483043e+05 4.027316e-06 1.975709e+00 9.786902e-01 2.053422e-01 -7.300464e-01 -6.833976e-01 2.486439e-01 -4.780554e-01
-2.537399e+05 3.941044e-06 1.974636e+00 9.776673e-01 2.101589e-01 -7.280241e-01 -6.855515e-01 2.496431e-01 -4.753927e-01
-2.592944e+05 3.856620e-06 1.973516e+00 9.766206e-01 2.149704e-01 -7.259955e-01 -6.876995e-01 2.506251e-01 -4.727290e-01
-2.649705e+05 3.774005e-06 1.972346e+00 9.755502e-01 2.197768e-01 -7.239605e-01 -6.898414e-01 2.515896e-01 -4.700646e-01
-2.707708e+05 3.693160e-06 1.971125e+00 9.744561e-01 2.245779e-01 -7.219193e-01 -6.919773e-01 2.525369e-01 -4.673994e-01
-2.766982e+05 3.614046e-06 1.969851e+00 9.733385e-01 2.293735e-01 -7.198717e-01 -6.941072e-01 2.534668e-01 -4.647337e-01
-2.827552e+05 3.536628e-06 1.968520e+00 9.721972e-01 2.341635e-01 -7.178178e-01 -6.962310e-01 2.543794e-01 -4.620675e-01
-2.889449e+05 3.460867e-06 1.967130e+00 9.710324e-01 2.389479e-01 -7.157577e-01 -6.983487e-01 2.552747e-01 -4.594008e-01
-2.952701e+05 3.386730e-06 1.965680e+00 9.698440e-01 2.437264e-01 -7.136913e-01 -7.004604e-01 2.561527e-01 -4.567339e-01
-3.017337e+05 3.314181e-06 1.964165e+00 9.686321e-01 2.484991e-01 -7.116187e-01 -7.025659e-01 2.570134e-01 -4.540668e-01
-3.083388e+05 3.243185e-06 1.962584e+00 9.673967e-01 2.532657e-01 -7.095399e-01 -7.046653e-01 2.578569e-01 -4.513995e-01
-3.150885e+05 3.173711e-06 1.960933e+00 9.661379e-01 2.580262e-01 -7.074549e-01 -7.067585e-01 2.586830e-01 -4.487323e-01
-3.219860e+05 3.105725e-06 1.959210e+00 9.648556e-01 2.627805e-01 -7.053637e-01 -7.088456e-01 2.594920e-01 -4.460651e-01
-3.290345e+05 3.039195e-06 1.957411e+00 9.635500e-01 2.675283e-01 -7.032664e-01 -7.109265e-01 2.602836e-01 -4.433981e-01
-3.362372e+05 2.974091e-06 1.955533e+00 9.622210e-01 2.722697e-01 -7.011629e-01 -7.130011e-01 2.610581e-01 -4.407314e-01
-3.435976e+05 2.910381e-06 1.953573e+00 9.608686e-01 2.770045e-01 -6.990533e-01 -7.150696e-01 2.618153e-01 -4.380651e-01
-3.511192e+05 2.848036e-06 1.951526e+00 9.594930e-01 2.817326e-01 -6.969376e-01 -7.171318e-01 2.625554e-01 -4.353992e-01
-3.588054e+05 2.787026e-06 1.949390e+00 9.580941e-01 2.864538e-01 -6.948158e-01 -7.191878e-01 2.632783e-01 -4.327340e-01
-3.666598e+05 2.727324e-06 1.947160e+00 9.566719e-01 2.911681e-01 -6.926879e-01 -7.212374e-01 2.639840e-01 -4.300694e-01
-3.746862e+05 2.668900e-06 1.944832e+00 9.552266e-01 2.958753e-01 -6.905540e-01 -7.232808e-01 2.646725e-01 -4.274055e-01
-3.828883e+05 2.611728e-06 1.942402e+00 9.537581e-01 3.005753e-01 -6.884141e-01 -7.253179e-01 2.653440e-01 -4.247425e-01
-3.912699e+05 2.555780e-06 1.939865e+00 9.522664e-01 3.052681e-01 -6.862682e-01 -7.273486e-01 2.659983e-01 -4.220805e-01
-3.998351e+05 2.501031e-06 1.937218e+00 9.507517e-01 3.099535e-01 -6.841162e-01 -7.293730e-01 2.666355e-01 -4.194195e-01
-4.085877e+05 2.447455e-06 1.934454e+00 9.492140e-01 3.146313e-01 -6.819583e-01 -7.313910e-01 2.672556e-01 -4.167597e-01
-4.175319e+05 2.395027e-06 1.931570e+00 9.476532e-01 3.193015e-01 -6.797945e-01 -7.334026e-01 2.678587e-01 -4.141011e-01
-4.266719e+05 2.343721e-06 1.928559e+00 9.460694e-01 3.239640e-01 -6.776247e-01 -7.354079e-01 2.684447e-01 -4.114439e-01
-4.360120e+05 2.293515e-06 1.925417e+00 9.444627e-01 3.286186e-01 -6.754490e-01 -7.374067e-01 2.690137e-01 -4.087881e-01
-4.455565e+05 2.244384e-06 1.922138e+00 9.428331e-01 3.332653e-01 -6.732674e-01 -7.393991e-01 2.695657e-01 -4.061338e-01
-4.553100e+05 2.196306e-06 1.918715e+00 9.411806e-01 3.379038e-01 -6.710799e-01 -7.413850e-01 2.701007e-01 -4.034811e-01
-4.652770e+05 2.149257e-06 1.915143e+00 9.395054e-01 3.425342e-01 -6.688866e-01 -7.433644e-01 2.706187e-01 -4.008302e-01
-4.754622e+05 2.103217e-06 1.911415e+00 9.378073e-01 3.471563e-01 -6.666874e-01 -7.453374e-01 2.711198e-01 -3.981811e-01
-4.858703e+05 2.058162e-06 1.907525e+00 9.360865e-01 3.517699e-01 -6.644825e-01 -7.473039e-01 2.716040e-01 -3.955339e-01
-4.965063e+05 2.014073e-06 1.903465e+00 9.343430e-01 3.563751e-01 -6.622717e-01 -7.492638e-01 2.720713e-01 -3.928887e-01
-5.073751e+05 1.970928e-06 1.899229e+00 9.325768e-01 3.609716e-01 -6.600551e-01 -7.512172e-01 2.725217e-01 -3.902456e-01
-5.184818e+05 1.928708e-06 1.894808e+00 9.307881e-01 3.655593e-01 -6.578328e-01 -7.531640e-01 2.729553e-01 -3.876047e-01
-5.298317e+05 1.887392e-06 1.890195e+00 9.289767e-01 3.701382e-01 -6.556047e-01 -7.551043e-01 2.733720e-01 -3.849661e-01
-5.414300e+05 1.846961e-06 1.885382e+00 9.271429e-01 3.747080e-01 -6.533709e-01 -7.570380e-01 2.737720e-01 -3.823299e-01
-5.532822e+05 1.807396e-06 1.880360e+00 9.252865e-01 3.792689e-01 -6.511314e-01 -7.589650e-01 2.741551e-01 -3.796962e-01
-5.653939e+05 1.768679e-06 1.875121e+00 9.234077e-01 3.838205e-01 -6.488862e-01 -7.608855e-01 2.745215e-01 -3.770650e-01
-5.777707e+05 1.730791e-06 1.869655e+00 9.215066e-01 3.883628e-01 -6.466354e-01 -7.627992e-01 2.748712e-01 -3.744365e-01
-5.904184e+05 1.693714e-06 1.863952e+00 9.195831e-01 3.928957e-01 -6.443789e-01 -7.647064e-01 2.752042e-01 -3.718107e-01
-6.033430e+05 1.657432e-06 1.858002e+00 9.176372e-01 3.974190e-01 -6.421168e-01 -7.666068e-01 2.755205e-01 -3.691878e-01
-6.165505e+05 1.621927e-06 1.851796e+00 9.156692e-01 4.019327e-01 -6.398490e-01 -7.685006e-01 2.758201e-01 -3.665679e-01
-6.300471e+05 1.587183e-06 1.845323e+00 9.136789e-01 4.064367e-01 -6.375757e-01 -7.703877e-01 2.761032e-01 -3.639510e-01
-6.438392e+05 1.553183e-06 1.838570e+00 9.116665e-01 4.109309e-01 -6.352969e-01 -7.722680e-01 2.763696e-01 -3.613372e-01
-6.579332e+05 1.519911e-06 1.831527e+00 9.096320e-01 4.154150e-01 -6.330125e-01 -7.741416e-01 2.766195e-01 -3.587266e-01
-6.723358e+05 1.487352e-06 1.824182e+00 9.075754e-01 4.198891e-01 -6.307225e-01 -7.760084e-01 2.768529e-01 -3.561193e-01
-6.870536e+05 1.455491e-06 1.816521e+00 9.054968e-01 4.243530e-01 -6.284271e-01 -7.778685e-01 2.770698e-01 -3.535155e-01
-7.020936e+05 1.424312e-06 1.808532e+00 9.033963e-01 4.288066e-01 -6.261261e-01 -7.797218e-01 2.772702e-01 -3.509152e-01
-7.174628e+05 1.393801e-06 1.800202e+00 9.012739e-01 4.332498e-01 -6.238197e-01 -7.815683e-01 2.774541e-01 -3.483184e-01
-7.331684e+05 1.363943e-06 1.791516e+00 8.991296e-01 4.376826e-01 -6.215079e-01 -7.834079e-01 2.776217e-01 -3.457253e-01
-7.492179e+05 1.334725e-06 1.782459e+00 8.969635e-01 4.421047e-01 -6.191906e-01 -7.852407e-01 2.777728e-01 -3.431360e-01
-7.656187e+05 1.306133e-06 1.773017e+00 8.947756e-01 4.465161e-01 -6.168679e-01 -7.870667e-01 2.779077e-01 -3.405506e-01
-7.823785e+05 1.278154e-06 1.763174e+00 8.925661e-01 4.509166e-01 -6.145399e-01 -7.888858e-01 2.780262e-01 -3.379691e-01
-7.995052e+05 1.250774e-06 1.752913e+00 8.903349e-01 4.553062e-01 -6.122065e-01 -7.906979e-01 2.781284e-01 -3.353917e-01
-8.170069e+05 1.223980e-06 1.742218e+00 8.880821e-01 4.596848e-01 -6.098677e-01 -7.925032e-01 2.782144e-01 -3.328184e-01
-8.348916e+05 1.197760e-06 1.731071e+00 8.858078e-01 4.640523e-01 -6.075236e-01 -7.943016e-01 2.782842e-01 -3.302494e-01
-8.531679e+05 1.172102e-06 1.719454e+00 8.835120e-01 4.684084e-01 -6.051742e-01 -7.960931e-01 2.783378e-01 -3.276846e-01
-8.718442e+05 1.146994e-06 1.707349e+00 8.811948e-01 4.727533e-01 -6.028195e-01 -7.978776e-01 2.783753e-01 -3.251243e-01
-8.909293e+05 1.122423e-06 1.694736e+00 8.788563e-01 4.770866e-01 -6.004596e-01 -7.996551e-01 2.783967e-01 -3.225685e-01
-9.104323e+05 1.098379e-06 1.681595e+00 8.764964e-01 4.814084e-01 -5.980944e-01 -8.014256e-01 2.784020e-01 -3.200172e-01
-9.303622e+05 1.074850e-06 1.667906e+00 8.741153e-01 4.857186e-01 -5.957240e-01 -8.031892e-01 2.783912e-01 -3.174706e-01
-9.507283e+05 1.051825e-06 1.653647e+00 8.717129e-01 4.900169e-01 -5.933484e-01 -8.049457e-01 2.783645e-01 -3.149288e-01
-9.715403e+05 1.029293e-06 1.638795e+00 8.692895e-01 4.943034e-01 -5.909676e-01 -8.066953e-01 2.783218e-01 -3.123919e-01
-9.928079e+05 1.007244e-06 1.623330e+00 8.668449e-01 4.985779e-01 -5.885817e-01 -8.084377e-01 2.782632e-01 -3.098599e-01
-1.014541e+06 9.856674e-07 1.607226e+00 8.643794e-01 5.028402e-01 -5.861906e-01 -8.101732e-01 2.781887e-01 -3.073329e-01
-1.036750e+06 9.645528e-07 1.590460e+00 8.618928e-01 5.070904e-01 -5.837944e-01 -8.119015e-01 2.780984e-01 -3.048111e-01
-1.059445e+06 9.438905e-07 1.573008e+00 8.593854e-01 5.113284e-01 -5.813932e-01 -8.136228e-01 2.779923e-01 -3.022944e-01
-1.082637e+06 9.236709e-07 1.554843e+00 8.568572e-01 5.155539e-01 -5.789868e-01 -8.153369e-01 2.778704e-01 -2.997831e-01
-1.106336e+06 9.038843e-07 1.535939e+00 8.543081e-01 5.197669e-01 -5.765754e-01 -8.170440e-01 2.777328e-01 -2.972771e-01
-1.130555e+06 8.845216e-07 1.516269e+00 8.517384e-01 5.239673e-01 -5.741589e-01 -8.187439e-01 2.775795e-01 -2.947766e-01
-1.155303e+06 8.655737e-07 1.495807e+00 8.491480e-01 5.281550e-01 -5.717375e-01 -8.204366e-01 2.774105e-01 -2.922817e-01
-1.180593e+06 8.470317e-07 1.474523e+00 8.465370e-01 5.323299e-01 -5.693110e-01 -8.221222e-01 2.772260e-01 -2.897924e-01
-1.206437e+06 8.288869e-07 1.452388e+00 8.439055e-01 5.364918e-01 -5.668796e-01 -8.238007e-01 2.770259e-01 -2.873088e-01
-1.232847e+06 8.111308e-07 1.429373e+00 8.412535e-01 5.406408e-01 -5.644432e-01 -8.254719e-01 2.768103e-01 -2.848311e-01
-1.259834e+06 7.937551e-07 1.405448e+00 8.385812e-01 5.447767e-01 -5.620019e-01 -8.271359e-01 2.765792e-01 -2.823592e-01
-1.287413e+06 7.767516e-07 1.380582e+00 8.358885e-01 5.488993e-01 -5.595557e-01 -8.287927e-01 2.763327e-01 -2.798934e-01
-1.315595e+06 7.601123e-07 1.354743e+00 8.331755e-01 5.530087e-01 -5.571046e-01 -8.304423e-01 2.760709e-01 -2.774336e-01
-1.344394e+06 7.438294e-07 1.327900e+00 8.304423e-01 5.571046e-01 -5.546487e-01 -8.320846e-01 2.757936e-01 -2.749800e-01
-1.373824e+06 7.278954e-07 1.300020e+00 8.276890e-01 5.611871e-01 -5.521879e-01 -8.337197e-01 2.755011e-01 -2.725326e-01
-1.403898e+06 7.123027e-07 1.271070e+00 8.249156e-01 5.652559e-01 -5.497223e-01 -8.353475e-01 2.751933e-01 -2.700916e-01
-1.434630e+06 6.970440e-07 1.241018e+00 8.221222e-01 5.693110e-01 -5.472519e-01 -8.369680e-01 2.748704e-01 -2.676570e-01
-1.466035e+06 6.821122e-07 1.209831e+00 8.193089e-01 5.733523e-01 -5.447767e-01 -8.385812e-01 2.745322e-01 -2.652288e-01
-1.498127e+06 6.675002e-07 1.177474e+00 8.164757e-01 5.773797e-01 -5.422967e-01 -8.401870e-01 2.741790e-01 -2.628073e-01
-1.530922e+06 6.532013e-07 1.143914e+00 8.136228e-01 5.813932e-01 -5.398121e-01 -8.417856e-01 2.738107e-01 -2.603924e-01
-1.564434e+06 6.392086e-07 1.109118e+00 8.107501e-01 5.853925e-01 -5.373227e-01 -8.433767e-01 2.734274e-01 -2.579843e-01
-1.598681e+06 6.255157e-07 1.073053e+00 8.078577e-01 5.893776e-01 -5.348286e-01 -8.449606e-01 2.730291e-01 -2.555830e-01
-1.633677e+06 6.121162e-07 1.035685e+00 8.049457e-01 5.933484e-01 -5.323299e-01 -8.465370e-01 2.726159e-01 -2.531886e-01
-1.669439e+06 5.990036e-07 9.969815e-01 8.020143e-01 5.973049e-01 -5.298265e-01 -8.481061e-01 2.721878e-01 -2.508012e-01
-1.705984e+06 5.861720e-07 9.569111e-01 7.990634e-01 6.012468e-01 -5.273184e-01 -8.496677e-01 2.717449e-01 -2.484209e-01
-1.743329e+06 5.736153e-07 9.154425e-01 7.960931e-01 6.051742e-01 -5.248058e-01 -8.512220e-01 2.712872e-01 -2.460478e-01
-1.781491e+06 5.613275e-07 8.725457e-01 7.931035e-01 6.090869e-01 -5.222886e-01 -8.527688e-01 2.708148e-01 -2.436819e-01
-1.820489e+06 5.493029e-07 8.281917e-01 7.900946e-01 6.129849e-01 -5.197669e-01 -8.543081e-01 2.703278e-01 -2.413233e-01
-1.860341e+06 5.375360e-07 7.823534e-01 7.870667e-01 6.168679e-01 -5.172406e-01 -8.558401e-01 2.698261e-01 -2.389721e-01
-1.901065e+06 5.260211e-07 7.350051e-01 7.840196e-01 6.207361e-01 -5.147098e-01 -8.573645e-01 2.693098e-01 -2.366284e-01
-1.942680e+06 5.147528e-07 6.861235e-01 7.809535e-01 6.245891e-01 -5.121744e-01 -8.588814e-01 2.687791e-01 -2.342923e-01
-1.985206e+06 5.037260e-07 6.356875e-01 7.778685e-01 6.284271e-01 -5.096347e-01 -8.603909e-01 2.682338e-01 -2.319638e-01
-2.028664e+06 4.929354e-07 5.836788e-01 7.747646e-01 6.322498e-01 -5.070904e-01 -8.618928e-01 2.676742e-01 -2.296431e-01
-2.073072e+06 4.823759e-07 5.300824e-01 7.716420e-01 6.360571e-01 -5.045418e-01 -8.633873e-01 2.671002e-01 -2.273302e-01
-2.118453e+06 4.720426e-07 4.748868e-01 7.685006e-01 6.398490e-01 -5.019887e-01 -8.648742e-01 2.665119e-01 -2.250251e-01
-2.164827e+06 4.619307e-07 4.180844e-01 7.653406e-01 6.436255e-01 -4.994313e-01 -8.663535e-01 2.659093e-01 -2.227280e-01
-2.212216e+06 4.520354e-07 3.596722e-01 7.621621e-01 6.473863e-01 -4.968695e-01 -8.678253e-01 2.652925e-01 -2.204390e-01
-2.260643e+06 4.423520e-07 2.996524e-01 7.589650e-01 6.511314e-01 -4.943034e-01 -8.692895e-01 2.646616e-01 -2.181581e-01
-2.310130e+06 4.328761e-07 2.380325e-01 7.557496e-01 6.548607e-01 -4.917329e-01 -8.707461e-01 2.640166e-01 -2.158853e-01
-2.360700e+06 4.236032e-07 1.748265e-01 7.525158e-01 6.585742e-01 -4.891582e-01 -8.721951e-01 2.633576e-01 -2.136209e-01
-2.412377e+06 4.145289e-07 1.100550e-01 7.492638e-01 6.622717e-01 -4.865792e-01 -8.736365e-01 2.626846e-01 -2.113648e-01
-2.465185e+06 4.056491e-07 4.374624e-02 7.459936e-01 6.659531e-01 -4.839959e-01 -8.750703e-01 2.619977e-01 -2.091172e-01
-2.519149e+06 3.969594e-07 2.406322e-02 7.427053e-01 6.696184e-01 -4.814084e-01 -8.764964e-01 2.612969e-01 -2.068780e-01
-2.574295e+06 3.884559e-07 9.332790e-02 7.393991e-01 6.732674e-01 -4.788167e-01 -8.779149e-01 2.605823e-01 -2.046475e-01
-2.630648e+06 3.801345e-07 1.639925e-01 7.360749e-01 6.769001e-01 -4.762209e-01 -8.793257e-01 2.598540e-01 -2.024256e-01
-2.688234e+06 3.719914e-07 2.359909e-01 7.327328e-01 6.805164e-01 -4.736209e-01 -8.807288e-01 2.591120e-01 -2.002124e-01
-2.747081e+06 3.640228e-07 3.092455e-01 7.293730e-01 6.841162e-01 -4.710167e-01 -8.821243e-01 2.583563e-01 -1.980080e-01
-2.807216e+06 3.562248e-07 3.836663e-01 7.259955e-01 6.876995e-01 -4.684084e-01 -8.835120e-01 2.575871e-01 -1.958126e-01
