Commit message (Collapse) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
| * | Restructure impl chapter | Nao Pross | 2021-11-18 | 2 | -95/+70 | |
| | | ||||||
| * | Fix monospace font issue in doc | Nao Pross | 2021-11-18 | 1 | -1/+2 | |
| | | ||||||
* | | Change chapter title | Nao Pross | 2021-11-21 | 1 | -0/+14 | |
|/ | ||||||
* | Remove PDF | Nao Pross | 2021-11-17 | 1 | -0/+0 | |
| | ||||||
* | Doku weitergeschriben/angepasst | sara | 2021-11-17 | 5 | -20/+35 | |
| | ||||||
* | Small cosmetic changes in doc | Nao Pross | 2021-11-17 | 1 | -14/+12 | |
| | ||||||
* | Docu Simulations teil angefangen | sara | 2021-11-16 | 5 | -11/+58 | |
| | ||||||
* | FIR Filter beendet | sara | 2021-11-15 | 1 | -11/+29 | |
| | ||||||
* | Crate slides | Nao Pross | 2021-11-14 | 3 | -0/+167 | |
| | ||||||
* | Discrete time model as tapped delay line | Nao Pross | 2021-11-14 | 3 | -4/+79 | |
| | ||||||
* | Continue discrete model | Nao Pross | 2021-11-14 | 10 | -339/+401 | |
| | ||||||
* | Start writing discrete time model of fading channels | Nao Pross | 2021-11-13 | 1 | -3/+22 | |
| | ||||||
* | Move screenshots | Nao Pross | 2021-11-11 | 4 | -0/+0 | |
| | ||||||
* | Doc corrections from feedback | Nao Pross | 2021-11-10 | 4 | -11/+23 | |
| | ||||||
* | Typo in doc | Nao Pross | 2021-11-10 | 2 | -2/+2 | |
| | ||||||
* | Add skels | Nao Pross | 2021-11-02 | 3 | -12/+91 | |
| | ||||||
* | Set up drafting options | Nao Pross | 2021-11-02 | 2 | -6/+23 | |
| | ||||||
* | Remove BPSK image | Nao Pross | 2021-11-02 | 1 | -0/+0 | |
| | ||||||
* | Change PGFPlots version for GH actions | Nao Pross | 2021-11-01 | 1 | -1/+1 | |
| | ||||||
* | Review construction of orthogonal carriers | Nao Pross | 2021-11-01 | 4 | -58/+70 | |
| | ||||||
* | Draw figure for frequency selective channels | Nao Pross | 2021-11-01 | 6 | -6/+434 | |
| | ||||||
* | On the FT of h(t,tau) | Nao Pross | 2021-11-01 | 1 | -6/+12 | |
| | ||||||
* | Fix notation and typos, add placeholder titlepage | Nao Pross | 2021-10-31 | 6 | -55/+44 | |
| | ||||||
* | Start doc on fading channels | Nao Pross | 2021-10-31 | 7 | -38/+167 | |
| | ||||||
* | More styling | Nao Pross | 2021-10-31 | 1 | -5/+27 | |
| | ||||||
* | Create tex/docstyle and fix notation in theory | Nao Pross | 2021-10-31 | 4 | -41/+90 | |
| | ||||||
* | Restructure QAM section | Nao Pross | 2021-10-31 | 2 | -9/+34 | |
| | ||||||
* | Fix math error in QAM, improve QAM modulator diagram, rename (wrong) QPSK to PSK | Nao Pross | 2021-10-31 | 6 | -15/+65 | |
| | ||||||
* | Doku Implementation Teil angefangen. | sara | 2021-10-30 | 1 | -4/+56 | |
| | ||||||
* | QPSK is actually only the name for 4-PSK | Nao Pross | 2021-10-28 | 1 | -2/+2 | |
| | | | | TODO: rename filenames and section titles as well | |||||
* | More typos and errors | Nao Pross | 2021-10-28 | 5 | -22/+27 | |
| | ||||||
* | Typos and add constellation diagrams | Nao Pross | 2021-10-28 | 7 | -39/+85 | |
| | ||||||
* | Block diagram for QAM modulator | Nao Pross | 2021-10-27 | 4 | -2/+104 | |
| | ||||||
* | Continue M-ary QAM mixer | Nao Pross | 2021-10-27 | 2 | -20/+39 | |
| | ||||||
* | A bit of doc on M-ary QAM | Nao Pross | 2021-10-27 | 3 | -10/+41 | |
| | ||||||
* | Hardware AM Simulation kleine Anpassungen vorgenomen | sara | 2021-10-25 | 1 | -1/+4 | |
| | ||||||
* | Typos in theory, remove QAM, start QPSK picture | Nao Pross | 2021-10-20 | 4 | -35/+43 | |
| | ||||||
* | Add biblatextex doc link to bib file | Nao Pross | 2021-10-20 | 1 | -0/+4 | |
| | ||||||
* | Task description (copied from given doc) | Nao Pross | 2021-10-20 | 1 | -0/+4 | |
| | ||||||
* | Theory mit PSK und QPSK angefangen. | sara | 2021-10-19 | 4 | -2/+34 | |
| | ||||||
* | Write background | Nao Pross | 2021-10-18 | 3 | -3/+54 | |
| | | | | This took me way too long to get done. | |||||
* | Move paragraph to introduction | Nao Pross | 2021-10-13 | 2 | -17/+7 | |
| | ||||||
* | Merge branch 'master' of github.com:NaoPross/Fading | Naoki Pross | 2021-10-13 | 2 | -1/+14 | |
|\ | ||||||
| * | Delete PDF | Nao Pross | 2021-10-13 | 1 | -0/+0 | |
| | | ||||||
| * | Merge branch 'master' of github.com:NaoPross/Fading | Nao Pross | 2021-10-13 | 6 | -12/+136 | |
| |\ | ||||||
| * | | Introduction | Nao Pross | 2021-10-13 | 3 | -3/+16 | |
| | | | ||||||
* | | | More on QAM | Naoki Pross | 2021-10-13 | 3 | -9/+28 | |
| |/ |/| | ||||||
* | | Merge branch 'master' of github.com:NaoPross/Fading | Naoki Pross | 2021-10-12 | 1 | -2/+2 | |
|\ \ | ||||||
| * | | Simulations Versuch von AM und SSB | sara | 2021-10-12 | 1 | -2/+2 | |
| |/ | ||||||
* | | Block diagram of communication and start AM and QAM | Naoki Pross | 2021-10-12 | 6 | -12/+136 | |
|/ |