diff options
author | Andreas Müller <andreas.mueller@ost.ch> | 2021-12-09 16:59:08 +0100 |
---|---|---|
committer | Andreas Müller <andreas.mueller@ost.ch> | 2021-12-09 16:59:08 +0100 |
commit | bd95a05c1c036bb4b8f24d6309922f18804255c9 (patch) | |
tree | 232fcf9198dcdd9863a4a991d5020ea8fe792899 /buch/chapters/030-geometrie/images/polargleichung.pdf | |
parent | fix resolution of airy graphs (diff) | |
download | SeminarSpezielleFunktionen-bd95a05c1c036bb4b8f24d6309922f18804255c9.tar.gz SeminarSpezielleFunktionen-bd95a05c1c036bb4b8f24d6309922f18804255c9.zip |
Eigenwertproblem auf dem Rechteck
Diffstat (limited to '')
0 files changed, 0 insertions, 0 deletions