Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | fix some bugs | Andreas Müller | 2022-05-21 | 2 | -6/+7 |
| | |||||
* | add image code | Andreas Müller | 2022-05-21 | 4 | -22/+153 |
| | |||||
* | curvature graph | Andreas Müller | 2022-05-21 | 3 | -0/+168 |
index : hsr/SeminarSpezielleFunktionen | ||
Mathematisches Seminar @ OST FHO | Linux User |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | fix some bugs | Andreas Müller | 2022-05-21 | 2 | -6/+7 |
| | |||||
* | add image code | Andreas Müller | 2022-05-21 | 4 | -22/+153 |
| | |||||
* | curvature graph | Andreas Müller | 2022-05-21 | 3 | -0/+168 |