summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorNao Pross <np@0hm.ch>2021-12-24 00:33:57 +0100
committerNao Pross <np@0hm.ch>2021-12-24 00:33:57 +0100
commit478d276f0be612cb7d33d0bb22ae3fc3acc97c9c (patch)
tree8e13e9b28768c8b9be25469beeaeca9f71de5842
parentText from V4 (diff)
downloadTheCrownBar-478d276f0be612cb7d33d0bb22ae3fc3acc97c9c.tar.gz
TheCrownBar-478d276f0be612cb7d33d0bb22ae3fc3acc97c9c.zip
Final version?
Diffstat (limited to '')
-rw-r--r--build/the_crown_bar.pdfbin2748736 -> 27295502 bytes
-rw-r--r--res/appendix/01-Lean-Canvas.pdfbin0 -> 2947506 bytes
-rw-r--r--res/appendix/02-Business-Model-Canvas.pdfbin0 -> 1448851 bytes
-rw-r--r--res/appendix/03-Value-Proposition-Canvas.pdf (renamed from res/appendix/Value_Proposition_Canvas.pdf)bin31633 -> 27878 bytes
-rw-r--r--res/appendix/04-Markeneintragung.pdfbin0 -> 820300 bytes
-rw-r--r--res/appendix/05-Zefix-Eintrag.pdf (renamed from res/appendix/zefix_auszug.pdf)bin331936 -> 331936 bytes
-rw-r--r--res/appendix/06.1-NOGA.pdf (renamed from res/appendix/Noga2008.pdf)bin556966 -> 556966 bytes
-rw-r--r--res/appendix/06.2-NOGA.pdf (renamed from res/appendix/Noga2008_2.pdf)bin276820 -> 276820 bytes
-rw-r--r--res/appendix/07-Bildmarke-Recherche.pdfbin0 -> 1039836 bytes
-rw-r--r--res/appendix/08-Finanzplanung.pdfbin0 -> 205369 bytes
-rw-r--r--res/appendix/09-Website.pdfbin0 -> 907182 bytes
-rw-r--r--res/appendix/10-Brand-Identity.pdfbin0 -> 17505935 bytes
-rw-r--r--res/appendix/lean-canvas_TheCrownBar.pdfbin98930 -> 0 bytes
-rw-r--r--res/figures/Funktionsdiagram.eps3210
-rw-r--r--res/figures/Marktsegment-Matrix.eps3207
-rw-r--r--res/figures/Risikomatrix.eps5293
-rw-r--r--res/figures/Roadmap.eps12174
-rw-r--r--res/figures/Skill-Matrix.eps3276
-rw-r--r--res/figures/Strategische-Gruppierung.eps4740
-rw-r--r--res/figures/Wertkurve.eps2826
-rw-r--r--res/figures/Wettbewerberanalyse.eps3658
-rw-r--r--res/logos/Dark/Big/Compact/CRN Compact Dark Big DPI.pngbin0 -> 27236 bytes
-rw-r--r--res/logos/Dark/Big/Compact/CRN Compact Dark Big HDPI.pngbin0 -> 60664 bytes
-rw-r--r--res/logos/Dark/Big/Compact/CRN Compact Dark Big XHDPI.pngbin0 -> 139663 bytes
-rw-r--r--res/logos/Dark/Big/Compact/CRN Compact Dark Big bkg DPI.pngbin0 -> 31974 bytes
-rw-r--r--res/logos/Dark/Big/Compact/CRN Compact Dark Big bkg HDPI.pngbin0 -> 72442 bytes
-rw-r--r--res/logos/Dark/Big/Compact/CRN Compact Dark Big bkg XHDPI.pngbin0 -> 171571 bytes
-rw-r--r--res/logos/Dark/Big/Logo/CRN Logo Dark Big DPI.pngbin0 -> 62031 bytes
-rw-r--r--res/logos/Dark/Big/Logo/CRN Logo Dark Big HDPI.pngbin0 -> 146830 bytes
-rw-r--r--res/logos/Dark/Big/Logo/CRN Logo Dark Big XHDPI.pngbin0 -> 363629 bytes
-rw-r--r--res/logos/Dark/Big/Logo/CRN Logo Dark Big bkg DPI.pngbin0 -> 74369 bytes
-rw-r--r--res/logos/Dark/Big/Logo/CRN Logo Dark Big bkg HDPI.pngbin0 -> 175634 bytes
-rw-r--r--res/logos/Dark/Big/Logo/CRN Logo Dark Big bkg XHDPI.pngbin0 -> 440332 bytes
-rw-r--r--res/logos/Dark/Big/Mark/CRN Mark Dark Big DPI.pngbin0 -> 11698 bytes
-rw-r--r--res/logos/Dark/Big/Mark/CRN Mark Dark Big HDPI.pngbin0 -> 37350 bytes
-rw-r--r--res/logos/Dark/Big/Mark/CRN Mark Dark Big XHDPI.pngbin0 -> 90285 bytes
-rw-r--r--res/logos/Dark/Big/Mark/CRN Mark Dark Big bkg DPI.pngbin0 -> 13475 bytes
-rw-r--r--res/logos/Dark/Big/Mark/CRN Mark Dark Big bkg HDPI.pngbin0 -> 48170 bytes
-rw-r--r--res/logos/Dark/Big/Mark/CRN Mark Dark Big bkg XHDPI.pngbin0 -> 106360 bytes
-rw-r--r--res/logos/Dark/Medium/Compact/CRN Compact Dark Medium DPI.pngbin0 -> 18124 bytes
-rw-r--r--res/logos/Dark/Medium/Compact/CRN Compact Dark Medium HDPI.pngbin0 -> 41299 bytes
-rw-r--r--res/logos/Dark/Medium/Compact/CRN Compact Dark Medium XHDPI.pngbin0 -> 100434 bytes
-rw-r--r--res/logos/Dark/Medium/Compact/CRN Compact Dark Medium bkg DPI.pngbin0 -> 21125 bytes
-rw-r--r--res/logos/Dark/Medium/Compact/CRN Compact Dark Medium bkg HDPI.pngbin0 -> 48795 bytes
-rw-r--r--res/logos/Dark/Medium/Compact/CRN Compact Dark Medium bkg XHDPI.pngbin0 -> 118080 bytes
-rw-r--r--res/logos/Dark/Medium/Logo/CRN Logo Dark Medium DPI.pngbin0 -> 38340 bytes
-rw-r--r--res/logos/Dark/Medium/Logo/CRN Logo Dark Medium HDPI.pngbin0 -> 92130 bytes
-rw-r--r--res/logos/Dark/Medium/Logo/CRN Logo Dark Medium XHDPI.pngbin0 -> 240773 bytes
-rw-r--r--res/logos/Dark/Medium/Logo/CRN Logo Dark Medium bkg DPI.pngbin0 -> 44239 bytes
-rw-r--r--res/logos/Dark/Medium/Logo/CRN Logo Dark Medium bkg HDPI.pngbin0 -> 108768 bytes
-rw-r--r--res/logos/Dark/Medium/Logo/CRN Logo Dark Medium bkg XHDPI.pngbin0 -> 280319 bytes
-rw-r--r--res/logos/Dark/Medium/Mark/CRN Mark Dark Medium DPI.pngbin0 -> 7646 bytes
-rw-r--r--res/logos/Dark/Medium/Mark/CRN Mark Dark Medium HDPI.pngbin0 -> 24836 bytes
-rw-r--r--res/logos/Dark/Medium/Mark/CRN Mark Dark Medium XHDPI.pngbin0 -> 65122 bytes
-rw-r--r--res/logos/Dark/Medium/Mark/CRN Mark Dark Medium bkg DPI.pngbin0 -> 8619 bytes
-rw-r--r--res/logos/Dark/Medium/Mark/CRN Mark Dark Medium bkg HDPI.pngbin0 -> 29570 bytes
-rw-r--r--res/logos/Dark/Medium/Mark/CRN Mark Dark Medium bkg XHDPI.pngbin0 -> 72175 bytes
-rw-r--r--res/logos/Dark/Small/Compact/CRN Compact Dark Small DPI.pngbin0 -> 10979 bytes
-rw-r--r--res/logos/Dark/Small/Compact/CRN Compact Dark Small HDPI.pngbin0 -> 26772 bytes
-rw-r--r--res/logos/Dark/Small/Compact/CRN Compact Dark Small XHDPI.pngbin0 -> 70921 bytes
-rw-r--r--res/logos/Dark/Small/Compact/CRN Compact Dark Small bkg DPI.pngbin0 -> 13373 bytes
-rw-r--r--res/logos/Dark/Small/Compact/CRN Compact Dark Small bkg HDPI.pngbin0 -> 30809 bytes
-rw-r--r--res/logos/Dark/Small/Compact/CRN Compact Dark Small bkg XHDPI.pngbin0 -> 78415 bytes
-rw-r--r--res/logos/Dark/Small/Logo/CRN Logo Dark Small DPI.pngbin0 -> 19225 bytes
-rw-r--r--res/logos/Dark/Small/Logo/CRN Logo Dark Small HDPI.pngbin0 -> 48562 bytes
-rw-r--r--res/logos/Dark/Small/Logo/CRN Logo Dark Small XHDPI.pngbin0 -> 136195 bytes
-rw-r--r--res/logos/Dark/Small/Logo/CRN Logo Dark Small bkg DPI.pngbin0 -> 21396 bytes
-rw-r--r--res/logos/Dark/Small/Logo/CRN Logo Dark Small bkg HDPI.pngbin0 -> 52375 bytes
-rw-r--r--res/logos/Dark/Small/Logo/CRN Logo Dark Small bkg XHDPI.pngbin0 -> 139011 bytes
-rw-r--r--res/logos/Dark/Small/Mark/CRN Mark Dark Small DPI.pngbin0 -> 5671 bytes
-rw-r--r--res/logos/Dark/Small/Mark/CRN Mark Dark Small HDPI.pngbin0 -> 17876 bytes
-rw-r--r--res/logos/Dark/Small/Mark/CRN Mark Dark Small XHDPI.pngbin0 -> 51038 bytes
-rw-r--r--res/logos/Dark/Small/Mark/CRN Mark Dark Small bkg DPI.pngbin0 -> 6032 bytes
-rw-r--r--res/logos/Dark/Small/Mark/CRN Mark Dark Small bkg HDPI.pngbin0 -> 19976 bytes
-rw-r--r--res/logos/Dark/Small/Mark/CRN Mark Dark Small bkg XHDPI.pngbin0 -> 52013 bytes
-rw-r--r--res/logos/Dark/Vector/CRN Compact Dark.eps380
-rw-r--r--res/logos/Dark/Vector/CRN Compact Dark.svg14
-rw-r--r--res/logos/Dark/Vector/CRN Logo Dark.eps417
-rw-r--r--res/logos/Dark/Vector/CRN Logo Dark.svg25
-rw-r--r--res/logos/Dark/Vector/CRN Mark Dark.eps140
-rw-r--r--res/logos/Dark/Vector/CRN Mark Dark.svg20
-rw-r--r--res/logos/Light/Big/Compact/CRN-Compact-Light-Big-DPI.pngbin0 -> 24265 bytes
-rw-r--r--res/logos/Light/Big/Compact/CRN-Compact-Light-Big-HDPI.pngbin0 -> 53601 bytes
-rw-r--r--res/logos/Light/Big/Compact/CRN-Compact-Light-Big-XHDPI.pngbin0 -> 125304 bytes
-rw-r--r--res/logos/Light/Big/Compact/CRN-Compact-Light-Big-bkg-DPI.pngbin0 -> 33248 bytes
-rw-r--r--res/logos/Light/Big/Compact/CRN-Compact-Light-Big-bkg-HDPI.pngbin0 -> 75040 bytes
-rw-r--r--res/logos/Light/Big/Compact/CRN-Compact-Light-Big-bkg-XHDPI.pngbin0 -> 176727 bytes
-rw-r--r--res/logos/Light/Big/Compact/CRN-Compact-Light-Big.svg14
-rw-r--r--res/logos/Light/Big/Logo/CRN-Logo-Light-Big-DPI.pngbin0 -> 54929 bytes
-rw-r--r--res/logos/Light/Big/Logo/CRN-Logo-Light-Big-HDPI.pngbin0 -> 131272 bytes
-rw-r--r--res/logos/Light/Big/Logo/CRN-Logo-Light-Big-XHDPI.pngbin0 -> 333257 bytes
-rw-r--r--res/logos/Light/Big/Logo/CRN-Logo-Light-Big-bkg-DPI.pngbin0 -> 75578 bytes
-rw-r--r--res/logos/Light/Big/Logo/CRN-Logo-Light-Big-bkg-HDPI.pngbin0 -> 178281 bytes
-rw-r--r--res/logos/Light/Big/Logo/CRN-Logo-Light-Big-bkg-XHDPI.pngbin0 -> 443363 bytes
-rw-r--r--res/logos/Light/Big/Logo/CRN-Logo-Light-Big.svg25
-rw-r--r--res/logos/Light/Big/Mark/CRN-Mark-Light-Big-DPI.pngbin0 -> 10728 bytes
-rw-r--r--res/logos/Light/Big/Mark/CRN-Mark-Light-Big-HDPI.pngbin0 -> 35018 bytes
-rw-r--r--res/logos/Light/Big/Mark/CRN-Mark-Light-Big-XHDPI.pngbin0 -> 86114 bytes
-rw-r--r--res/logos/Light/Big/Mark/CRN-Mark-Light-Big-bkg-DPI.pngbin0 -> 13115 bytes
-rw-r--r--res/logos/Light/Big/Mark/CRN-Mark-Light-Big-bkg-HDPI.pngbin0 -> 47036 bytes
-rw-r--r--res/logos/Light/Big/Mark/CRN-Mark-Light-Big-bkg-XHDPI.pngbin0 -> 111737 bytes
-rw-r--r--res/logos/Light/Big/Mark/CRN-Mark-Light-Big.svg20
-rw-r--r--res/logos/Light/Medium/Compact/CRN Compact Light Medium DPI.pngbin0 -> 16308 bytes
-rw-r--r--res/logos/Light/Medium/Compact/CRN Compact Light Medium HDPI.pngbin0 -> 37188 bytes
-rw-r--r--res/logos/Light/Medium/Compact/CRN Compact Light Medium XHDPI.pngbin0 -> 90885 bytes
-rw-r--r--res/logos/Light/Medium/Compact/CRN Compact Light Medium bkg DPI.pngbin0 -> 22704 bytes
-rw-r--r--res/logos/Light/Medium/Compact/CRN Compact Light Medium bkg HDPI.pngbin0 -> 51761 bytes
-rw-r--r--res/logos/Light/Medium/Compact/CRN Compact Light Medium bkg XHDPI.pngbin0 -> 124490 bytes
-rw-r--r--res/logos/Light/Medium/Compact/CRN Compact Light Medium.svg14
-rw-r--r--res/logos/Light/Medium/Logo/CRN Logo Light Medium DPI.pngbin0 -> 34072 bytes
-rw-r--r--res/logos/Light/Medium/Logo/CRN Logo Light Medium HDPI.pngbin0 -> 82718 bytes
-rw-r--r--res/logos/Light/Medium/Logo/CRN Logo Light Medium XHDPI.pngbin0 -> 219961 bytes
-rw-r--r--res/logos/Light/Medium/Logo/CRN Logo Light Medium bkg DPI.pngbin0 -> 46641 bytes
-rw-r--r--res/logos/Light/Medium/Logo/CRN Logo Light Medium bkg HDPI.pngbin0 -> 111403 bytes
-rw-r--r--res/logos/Light/Medium/Logo/CRN Logo Light Medium bkg XHDPI.pngbin0 -> 288087 bytes
-rw-r--r--res/logos/Light/Medium/Logo/CRN Logo Light Medium.svg25
-rw-r--r--res/logos/Light/Medium/Mark/CRN Mark Light Medium DPI.pngbin0 -> 6844 bytes
-rw-r--r--res/logos/Light/Medium/Mark/CRN Mark Light Medium HDPI.pngbin0 -> 23162 bytes
-rw-r--r--res/logos/Light/Medium/Mark/CRN Mark Light Medium XHDPI.pngbin0 -> 62085 bytes
-rw-r--r--res/logos/Light/Medium/Mark/CRN Mark Light Medium bkg DPI.pngbin0 -> 9009 bytes
-rw-r--r--res/logos/Light/Medium/Mark/CRN Mark Light Medium bkg HDPI.pngbin0 -> 31976 bytes
-rw-r--r--res/logos/Light/Medium/Mark/CRN Mark Light Medium bkg XHDPI.pngbin0 -> 77764 bytes
-rw-r--r--res/logos/Light/Medium/Mark/CRN Mark Light Medium.svg20
-rw-r--r--res/logos/Light/Small/Compact/CRN Compact Light Small DPI.pngbin0 -> 10159 bytes
-rw-r--r--res/logos/Light/Small/Compact/CRN Compact Light Small HDPI.pngbin0 -> 24866 bytes
-rw-r--r--res/logos/Light/Small/Compact/CRN Compact Light Small XHDPI.pngbin0 -> 65585 bytes
-rw-r--r--res/logos/Light/Small/Compact/CRN Compact Light Small bkg DPI.pngbin0 -> 15223 bytes
-rw-r--r--res/logos/Light/Small/Compact/CRN Compact Light Small bkg HDPI.pngbin0 -> 33889 bytes
-rw-r--r--res/logos/Light/Small/Compact/CRN Compact Light Small bkg XHDPI.pngbin0 -> 85236 bytes
-rw-r--r--res/logos/Light/Small/Compact/CRN Compact Light Small.svg14
-rw-r--r--res/logos/Light/Small/Logo/CRN Logo Light Small DPI.pngbin0 -> 17293 bytes
-rw-r--r--res/logos/Light/Small/Logo/CRN Logo Light Small HDPI.pngbin0 -> 44384 bytes
-rw-r--r--res/logos/Light/Small/Logo/CRN Logo Light Small XHDPI.pngbin0 -> 126443 bytes
-rw-r--r--res/logos/Light/Small/Logo/CRN Logo Light Small bkg DPI.pngbin0 -> 23534 bytes
-rw-r--r--res/logos/Light/Small/Logo/CRN Logo Light Small bkg HDPI.pngbin0 -> 56366 bytes
-rw-r--r--res/logos/Light/Small/Logo/CRN Logo Light Small bkg XHDPI.pngbin0 -> 146543 bytes
-rw-r--r--res/logos/Light/Small/Logo/CRN Logo Light Small.svg25
-rw-r--r--res/logos/Light/Small/Mark/CRN Mark Light Small DPI.pngbin0 -> 5224 bytes
-rw-r--r--res/logos/Light/Small/Mark/CRN Mark Light Small HDPI.pngbin0 -> 15822 bytes
-rw-r--r--res/logos/Light/Small/Mark/CRN Mark Light Small XHDPI.pngbin0 -> 48876 bytes
-rw-r--r--res/logos/Light/Small/Mark/CRN Mark Light Small bkg DPI.pngbin0 -> 6995 bytes
-rw-r--r--res/logos/Light/Small/Mark/CRN Mark Light Small bkg HDPI.pngbin0 -> 22138 bytes
-rw-r--r--res/logos/Light/Small/Mark/CRN Mark Light Small bkg XHDPI.pngbin0 -> 57321 bytes
-rw-r--r--res/logos/Light/Small/Mark/CRN Mark Light Small.svg20
-rw-r--r--tex/docstyle.sty28
-rw-r--r--the_crown_bar.tex1022
146 files changed, 40064 insertions, 543 deletions
diff --git a/build/the_crown_bar.pdf b/build/the_crown_bar.pdf
index 447465e..eea8708 100644
--- a/build/the_crown_bar.pdf
+++ b/build/the_crown_bar.pdf
Binary files differ
diff --git a/res/appendix/01-Lean-Canvas.pdf b/res/appendix/01-Lean-Canvas.pdf
new file mode 100644
index 0000000..e84e07d
--- /dev/null
+++ b/res/appendix/01-Lean-Canvas.pdf
Binary files differ
diff --git a/res/appendix/02-Business-Model-Canvas.pdf b/res/appendix/02-Business-Model-Canvas.pdf
new file mode 100644
index 0000000..692d25b
--- /dev/null
+++ b/res/appendix/02-Business-Model-Canvas.pdf
Binary files differ
diff --git a/res/appendix/Value_Proposition_Canvas.pdf b/res/appendix/03-Value-Proposition-Canvas.pdf
index a7e9d44..c7e39d6 100644
--- a/res/appendix/Value_Proposition_Canvas.pdf
+++ b/res/appendix/03-Value-Proposition-Canvas.pdf
Binary files differ
diff --git a/res/appendix/04-Markeneintragung.pdf b/res/appendix/04-Markeneintragung.pdf
new file mode 100644
index 0000000..bb44e57
--- /dev/null
+++ b/res/appendix/04-Markeneintragung.pdf
Binary files differ
diff --git a/res/appendix/zefix_auszug.pdf b/res/appendix/05-Zefix-Eintrag.pdf
index 2115d1d..2115d1d 100644
--- a/res/appendix/zefix_auszug.pdf
+++ b/res/appendix/05-Zefix-Eintrag.pdf
Binary files differ
diff --git a/res/appendix/Noga2008.pdf b/res/appendix/06.1-NOGA.pdf
index 4566576..4566576 100644
--- a/res/appendix/Noga2008.pdf
+++ b/res/appendix/06.1-NOGA.pdf
Binary files differ
diff --git a/res/appendix/Noga2008_2.pdf b/res/appendix/06.2-NOGA.pdf
index 401b178..401b178 100644
--- a/res/appendix/Noga2008_2.pdf
+++ b/res/appendix/06.2-NOGA.pdf
Binary files differ
diff --git a/res/appendix/07-Bildmarke-Recherche.pdf b/res/appendix/07-Bildmarke-Recherche.pdf
new file mode 100644
index 0000000..d74ac82
--- /dev/null
+++ b/res/appendix/07-Bildmarke-Recherche.pdf
Binary files differ
diff --git a/res/appendix/08-Finanzplanung.pdf b/res/appendix/08-Finanzplanung.pdf
new file mode 100644
index 0000000..aa9752d
--- /dev/null
+++ b/res/appendix/08-Finanzplanung.pdf
Binary files differ
diff --git a/res/appendix/09-Website.pdf b/res/appendix/09-Website.pdf
new file mode 100644
index 0000000..b743716
--- /dev/null
+++ b/res/appendix/09-Website.pdf
Binary files differ
diff --git a/res/appendix/10-Brand-Identity.pdf b/res/appendix/10-Brand-Identity.pdf
new file mode 100644
index 0000000..e399bcb
--- /dev/null
+++ b/res/appendix/10-Brand-Identity.pdf
Binary files differ
diff --git a/res/appendix/lean-canvas_TheCrownBar.pdf b/res/appendix/lean-canvas_TheCrownBar.pdf
deleted file mode 100644
index 4421378..0000000
--- a/res/appendix/lean-canvas_TheCrownBar.pdf
+++ /dev/null
Binary files differ
diff --git a/res/figures/Funktionsdiagram.eps b/res/figures/Funktionsdiagram.eps
new file mode 100644
index 0000000..eb963a1
--- /dev/null
+++ b/res/figures/Funktionsdiagram.eps
@@ -0,0 +1,3210 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%HiResBoundingBox: 0 0 595.2 194.64
+%%BoundingBox: 0 0 596 195
+%%Creator: Serif Affinity
+%LanguageLevel: 3
+%%DocumentData: Clean7Bit
+%%EndComments
+%%BeginProlog
+101 dict begin
+/m/moveto
+/l/lineto
+/c/curveto
+3{load def}repeat
+%%EndProlog
+gsave
+
+ % Grafiken Organisation
+
+ % Kurve
+ newpath
+ 193.623 141.6 m
+ 193.623 141.6 193.623 26.4 193.623 26.4 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 241.623 141.6 m
+ 241.623 141.6 241.623 26.4 241.623 26.4 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 289.623 141.6 m
+ 289.623 141.6 289.623 26.4 289.623 26.4 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 337.623 141.6 m
+ 337.623 141.6 337.623 26.4 337.623 26.4 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 385.623 141.6 m
+ 385.623 141.6 385.623 26.4 385.623 26.4 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 433.623 141.6 m
+ 433.623 141.6 433.623 26.4 433.623 26.4 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 127.446 132 m
+ 127.446 132 457.623 132 457.623 132 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 124.936 112.8 m
+ 124.936 112.8 457.623 112.8 457.623 112.8 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 132.186 93.6 m
+ 132.186 93.6 457.623 93.6 457.623 93.6 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 124.936 74.4 m
+ 124.936 74.4 457.623 74.4 457.623 74.4 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 181.825 55.2 m
+ 181.825 55.2 457.624 55.2 457.624 55.2 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Kurve
+ 113.224 36 m
+ 113.224 36 457.624 36 457.624 36 c
+ /DeviceRGB setcolorspace
+ 0.86 0.86 0.86 setcolor
+ 0.5 setlinewidth
+ 1 setlinecap
+ 1 setlinejoin
+ [] 0 setdash
+ stroke
+
+ % Strategie
+ 76.825 128.616 m
+ 75.805 128.616 75.01 128.847 74.438 129.309 c
+ 73.866 129.771 73.576 130.46 73.569 131.377 c
+ 73.569 131.377 74.526 131.377 74.526 131.377 c
+ 74.548 130.094 75.314 129.452 76.825 129.452 c
+ 77.463 129.452 77.952 129.577 78.293 129.826 c
+ 78.634 130.075 78.805 130.438 78.805 130.915 c
+ 78.805 131.289 78.663 131.581 78.381 131.79 c
+ 78.099 131.999 77.606 132.18 76.902 132.334 c
+ 76.902 132.334 76.209 132.488 76.209 132.488 c
+ 75.417 132.671 74.823 132.937 74.427 133.286 c
+ 74.031 133.634 73.833 134.123 73.833 134.754 c
+ 73.833 135.377 74.075 135.874 74.559 136.244 c
+ 75.043 136.615 75.692 136.8 76.506 136.8 c
+ 77.056 136.8 77.534 136.734 77.941 136.602 c
+ 78.348 136.47 78.665 136.285 78.893 136.047 c
+ 79.12 135.808 79.287 135.55 79.393 135.271 c
+ 79.499 134.992 79.556 134.684 79.564 134.347 c
+ 79.564 134.347 78.618 134.347 78.618 134.347 c
+ 78.574 134.904 78.392 135.313 78.073 135.574 c
+ 77.754 135.834 77.232 135.964 76.506 135.964 c
+ 75.956 135.964 75.532 135.858 75.235 135.645 c
+ 74.938 135.432 74.79 135.135 74.79 134.754 c
+ 74.79 134.373 74.918 134.076 75.175 133.863 c
+ 75.424 133.65 75.908 133.463 76.627 133.302 c
+ 76.627 133.302 77.32 133.148 77.32 133.148 c
+ 78.185 132.957 78.808 132.684 79.19 132.328 c
+ 79.571 131.973 79.762 131.502 79.762 130.915 c
+ 79.762 130.204 79.501 129.643 78.981 129.232 c
+ 78.46 128.821 77.741 128.616 76.825 128.616 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 83.073 134.468 m
+ 83.073 134.468 83.073 133.698 83.073 133.698 c
+ 83.073 133.698 81.907 133.698 81.907 133.698 c
+ 81.907 133.698 81.907 130.013 81.907 130.013 c
+ 81.907 129.69 82.123 129.529 82.556 129.529 c
+ 82.556 129.529 83.073 129.529 83.073 129.529 c
+ 83.073 129.529 83.073 128.792 83.073 128.792 c
+ 82.831 128.77 82.622 128.759 82.446 128.759 c
+ 81.5 128.759 81.027 129.151 81.027 129.936 c
+ 81.027 129.936 81.027 133.698 81.027 133.698 c
+ 81.027 133.698 80.092 133.698 80.092 133.698 c
+ 80.092 133.698 80.092 134.468 80.092 134.468 c
+ 80.092 134.468 81.027 134.468 81.027 134.468 c
+ 81.027 134.468 81.027 136.074 81.027 136.074 c
+ 81.027 136.074 81.907 136.074 81.907 136.074 c
+ 81.907 136.074 81.907 134.468 81.907 134.468 c
+ 81.907 134.468 83.073 134.468 83.073 134.468 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 86.67 134.556 m
+ 86.816 134.556 86.915 134.552 86.967 134.545 c
+ 86.967 134.545 86.967 133.698 86.967 133.698 c
+ 86.967 133.698 86.747 133.698 86.747 133.698 c
+ 86.16 133.698 85.703 133.553 85.377 133.263 c
+ 85.051 132.974 84.888 132.561 84.888 132.026 c
+ 84.888 132.026 84.888 128.792 84.888 128.792 c
+ 84.888 128.792 84.008 128.792 84.008 128.792 c
+ 84.008 128.792 84.008 134.468 84.008 134.468 c
+ 84.008 134.468 84.844 134.468 84.844 134.468 c
+ 84.844 134.468 84.844 133.467 84.844 133.467 c
+ 85.225 134.193 85.834 134.556 86.67 134.556 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 92.048 129.507 m
+ 92.048 129.507 92.367 129.507 92.367 129.507 c
+ 92.367 129.507 92.367 128.792 92.367 128.792 c
+ 92.221 128.77 92.059 128.759 91.883 128.759 c
+ 91.289 128.759 90.97 129.03 90.926 129.573 c
+ 90.53 128.964 89.914 128.66 89.078 128.66 c
+ 88.455 128.66 87.966 128.805 87.61 129.095 c
+ 87.254 129.384 87.076 129.793 87.076 130.321 c
+ 87.076 131.348 87.777 131.934 89.177 132.081 c
+ 89.177 132.081 89.991 132.169 89.991 132.169 c
+ 90.585 132.235 90.882 132.495 90.882 132.95 c
+ 90.882 133.265 90.785 133.493 90.591 133.632 c
+ 90.397 133.771 90.068 133.841 89.606 133.841 c
+ 89.115 133.841 88.761 133.759 88.545 133.594 c
+ 88.329 133.429 88.206 133.137 88.176 132.719 c
+ 88.176 132.719 87.296 132.719 87.296 132.719 c
+ 87.37 133.973 88.14 134.6 89.606 134.6 c
+ 91.029 134.6 91.74 134.05 91.74 132.95 c
+ 91.74 132.95 91.74 129.782 91.74 129.782 c
+ 91.74 129.599 91.843 129.507 92.048 129.507 c
+ closepath
+ 89.122 129.408 m
+ 89.592 129.408 90.002 129.551 90.354 129.837 c
+ 90.706 130.116 90.882 130.515 90.882 131.036 c
+ 90.882 131.036 90.882 131.707 90.882 131.707 c
