Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Add rocket | Nao Pross | 5 years | |
Age | Commit message | Author | Files | Lines |
2019-12-24 | Add rocketHEADmaster | Nao Pross | 2 | -5/+17 |
2019-12-23 | Add postulates start energy and deformation | Nao Pross | 3 | -36/+164 |
2019-12-22 | Add Quantities and Postulates | Nao Pross | 2 | -19/+72 |
2019-12-22 | First commit | Nao Pross | 4 | -0/+281 |
Clone | ||||
ssh://git@git.thearcway.org:2222/~/r/naopross/hsr/zf/Ph1Mech | ||||
https://git.thearcway.org/naopross/hsr/zf/Ph1Mech |