summaryrefslogtreecommitdiffstats
path: root/hw/BusViewer.SchDoc
blob: 9631302d3bc299086834f36d890da78724777f13 (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 80 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fe ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 14 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 03 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 81 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 50 c4 b1 34 32 a9 d2 01 f8 00 00 00 c0 00 00 00 00 00 00 00 ............P..42...............
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 b1 e6 01 00 00 00 00 00 ................................
0500 53 00 74 00 6f 00 72 00 61 00 67 00 65 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.t.o.r.a.g.e...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 00 00 00 00 00 ................................
0580 41 00 64 00 64 00 69 00 74 00 69 00 6f 00 6e 00 61 00 6c 00 00 00 00 00 00 00 00 00 00 00 00 00 A.d.d.i.t.i.o.n.a.l.............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 16 00 02 01 02 00 00 00 01 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 4b 00 00 00 00 00 00 00 ........................K.......
0600 fe ff ff ff 02 00 00 00 fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 55 45 49 44 3d 51 55 46 4d 54 44 57 50 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 UEID=QUFMTDWP|AREACOLOR=11599871
0820 7c 43 4f 4c 4f 52 3d 31 32 38 7c 50 41 52 54 49 44 4c 4f 43 4b 45 44 3d 46 7c 44 45 53 49 47 4e |COLOR=128|PARTIDLOCKED=F|DESIGN
0840 49 54 45 4d 49 44 3d 44 70 79 20 42 6c 75 65 2d 43 43 00 97 00 00 00 7c 52 45 43 4f 52 44 3d 31 ITEMID=Dpy.Blue-CC.....|RECORD=1
0860 34 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 4|OWNERINDEX=28|ISNOTACCESIBLE=T
0880 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f |OWNERPARTID=1|LOCATION.X=350|LO
08a0 43 41 54 49 4f 4e 2e 59 3d 35 38 30 7c 43 4f 52 4e 45 52 2e 58 3d 34 31 30 7c 43 4f 52 4e 45 52 CATION.Y=580|CORNER.X=410|CORNER
08c0 2e 59 3d 36 37 30 7c 43 4f 4c 4f 52 3d 31 32 38 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 .Y=670|COLOR=128|AREACOLOR=11599
08e0 38 37 31 7c 49 53 53 4f 4c 49 44 3d 54 00 a4 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 871|ISSOLID=T.....|RECORD=2|OWNE
0900 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 44 45 53 43 52 49 50 54 RINDEX=28|OWNERPARTID=1|DESCRIPT
0920 49 4f 4e 3d 41 6e 6f 64 65 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 ION=Anode|FORMALTYPE=1|ELECTRICA
0940 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 38 7c 50 49 4e 4c 45 4e 47 54 48 L=4|PINCONGLOMERATE=58|PINLENGTH
0960 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 =20|LOCATION.X=350|LOCATION.Y=61
0980 30 7c 4e 41 4d 45 3d 66 7c 44 45 53 49 47 4e 41 54 4f 52 3d 39 00 99 00 00 00 7c 52 45 43 4f 52 0|NAME=f|DESIGNATOR=9.....|RECOR
09a0 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 30 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d D=41|OWNERINDEX=30|OWNERPARTID=-
09c0 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 31 30 7c 1|LOCATION.X=350|LOCATION.Y=610|
09e0 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d COLOR=8388608|FONTID=1|ISHIDDEN=
0a00 54 7c 54 45 58 54 3d 4e 42 52 4a 53 48 50 43 7c 4e 41 4d 45 3d 50 69 6e 55 6e 69 71 75 65 49 64 T|TEXT=NBRJSHPC|NAME=PinUniqueId
0a20 7c 55 4e 49 51 55 45 49 44 3d 56 53 42 50 43 49 4c 4e 00 a5 00 00 00 7c 52 45 43 4f 52 44 3d 32 |UNIQUEID=VSBPCILN.....|RECORD=2
0a40 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 44 45 53 |OWNERINDEX=28|OWNERPARTID=1|DES
0a60 43 52 49 50 54 49 4f 4e 3d 41 6e 6f 64 65 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 CRIPTION=Anode|FORMALTYPE=1|ELEC
0a80 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 38 7c 50 49 4e 4c TRICAL=4|PINCONGLOMERATE=58|PINL
0aa0 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 49 4f 4e ENGTH=20|LOCATION.X=350|LOCATION
0ac0 2e 59 3d 36 30 30 7c 4e 41 4d 45 3d 67 7c 44 45 53 49 47 4e 41 54 4f 52 3d 31 30 00 99 00 00 00 .Y=600|NAME=g|DESIGNATOR=10.....
0ae0 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 32 7c 4f 57 4e 45 52 50 41 |RECORD=41|OWNERINDEX=32|OWNERPA
0b00 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e RTID=-1|LOCATION.X=350|LOCATION.
0b20 59 3d 36 30 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 Y=600|COLOR=8388608|FONTID=1|ISH
0b40 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 43 4e 59 4e 53 49 53 48 7c 4e 41 4d 45 3d 50 69 6e 55 6e IDDEN=T|TEXT=CNYNSISH|NAME=PinUn
0b60 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 4b 54 4e 4e 4a 47 47 53 00 a4 00 00 00 7c 52 45 iqueId|UNIQUEID=KTNNJGGS.....|RE
0b80 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 CORD=2|OWNERINDEX=28|OWNERPARTID
0ba0 3d 31 7c 44 45 53 43 52 49 50 54 49 4f 4e 3d 41 6e 6f 64 65 7c 46 4f 52 4d 41 4c 54 59 50 45 3d =1|DESCRIPTION=Anode|FORMALTYPE=
0bc0 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 1|ELECTRICAL=4|PINCONGLOMERATE=5
0be0 38 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 8|PINLENGTH=20|LOCATION.X=350|LO
0c00 43 41 54 49 4f 4e 2e 59 3d 36 32 30 7c 4e 41 4d 45 3d 65 7c 44 45 53 49 47 4e 41 54 4f 52 3d 31 CATION.Y=620|NAME=e|DESIGNATOR=1
0c20 00 99 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 34 7c 4f 57 .....|RECORD=41|OWNERINDEX=34|OW
0c40 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 NERPARTID=-1|LOCATION.X=350|LOCA
0c60 54 49 4f 4e 2e 59 3d 36 32 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d TION.Y=620|COLOR=8388608|FONTID=
0c80 31 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 4e 44 49 50 4d 51 47 4b 7c 4e 41 4d 45 3d 1|ISHIDDEN=T|TEXT=NDIPMQGK|NAME=
0ca0 50 69 6e 55 6e 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 47 49 4a 43 4d 4b 58 56 00 a4 00 PinUniqueId|UNIQUEID=GIJCMKXV...
0cc0 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 ..|RECORD=2|OWNERINDEX=28|OWNERP
0ce0 41 52 54 49 44 3d 31 7c 44 45 53 43 52 49 50 54 49 4f 4e 3d 41 6e 6f 64 65 7c 46 4f 52 4d 41 4c ARTID=1|DESCRIPTION=Anode|FORMAL
0d00 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 TYPE=1|ELECTRICAL=4|PINCONGLOMER
0d20 41 54 45 3d 35 38 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 ATE=58|PINLENGTH=20|LOCATION.X=3
0d40 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 33 30 7c 4e 41 4d 45 3d 64 7c 44 45 53 49 47 4e 41 50|LOCATION.Y=630|NAME=d|DESIGNA
0d60 54 4f 52 3d 32 00 99 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d TOR=2.....|RECORD=41|OWNERINDEX=
0d80 33 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 36|OWNERPARTID=-1|LOCATION.X=350
0da0 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 33 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f |LOCATION.Y=630|COLOR=8388608|FO
0dc0 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 4a 52 54 42 50 4e 49 4e 7c NTID=1|ISHIDDEN=T|TEXT=JRTBPNIN|
0de0 4e 41 4d 45 3d 50 69 6e 55 6e 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 4a 51 4c 4c 4f 4c NAME=PinUniqueId|UNIQUEID=JQLLOL
0e00 59 45 00 ad 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f YE.....|RECORD=2|OWNERINDEX=28|O
0e20 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 44 45 53 43 52 49 50 54 49 4f 4e 3d 43 6f 6d 6d 6f 6e 20 WNERPARTID=1|DESCRIPTION=Common.
0e40 43 61 74 68 6f 64 65 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d Cathode|FORMALTYPE=1|ELECTRICAL=
0e60 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 36 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 4|PINCONGLOMERATE=56|PINLENGTH=2
0e80 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 31 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 30 7c 0|LOCATION.X=410|LOCATION.Y=660|
0ea0 4e 41 4d 45 3d 4b 7c 44 45 53 49 47 4e 41 54 4f 52 3d 33 00 99 00 00 00 7c 52 45 43 4f 52 44 3d NAME=K|DESIGNATOR=3.....|RECORD=
0ec0 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 41|OWNERINDEX=38|OWNERPARTID=-1|
0ee0 4c 4f 43 41 54 49 4f 4e 2e 58 3d 34 31 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 30 7c 43 4f LOCATION.X=410|LOCATION.Y=660|CO
0f00 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d 54 7c LOR=8388608|FONTID=1|ISHIDDEN=T|
0f20 54 45 58 54 3d 53 42 42 41 58 53 48 57 7c 4e 41 4d 45 3d 50 69 6e 55 6e 69 71 75 65 49 64 7c 55 TEXT=SBBAXSHW|NAME=PinUniqueId|U
0f40 4e 49 51 55 45 49 44 3d 45 45 44 4e 52 42 43 54 00 a4 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f NIQUEID=EEDNRBCT.....|RECORD=2|O
0f60 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 44 45 53 43 52 WNERINDEX=28|OWNERPARTID=1|DESCR
0f80 49 50 54 49 4f 4e 3d 41 6e 6f 64 65 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 IPTION=Anode|FORMALTYPE=1|ELECTR
0fa0 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 38 7c 50 49 4e 4c 45 4e ICAL=4|PINCONGLOMERATE=58|PINLEN
0fc0 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 GTH=20|LOCATION.X=350|LOCATION.Y
0fe0 3d 36 34 30 7c 4e 41 4d 45 3d 63 7c 44 45 53 49 47 4e 41 54 4f 52 3d 34 00 99 00 00 00 7c 52 45 =640|NAME=c|DESIGNATOR=4.....|RE
1000 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 34 30 7c 4f 57 4e 45 52 50 41 52 54 49 CORD=41|OWNERINDEX=40|OWNERPARTI
1020 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 D=-1|LOCATION.X=350|LOCATION.Y=6
1040 34 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 40|COLOR=8388608|FONTID=1|ISHIDD
1060 45 4e 3d 54 7c 54 45 58 54 3d 55 48 53 55 4a 43 55 48 7c 4e 41 4d 45 3d 50 69 6e 55 6e 69 71 75 EN=T|TEXT=UHSUJCUH|NAME=PinUniqu
1080 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 48 4f 59 57 4f 41 4c 49 00 a5 00 00 00 7c 52 45 43 4f 52 eId|UNIQUEID=HOYWOALI.....|RECOR
10a0 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c D=2|OWNERINDEX=28|OWNERPARTID=1|
10c0 44 45 53 43 52 49 50 54 49 4f 4e 3d 41 6e 6f 64 65 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 DESCRIPTION=Anode|FORMALTYPE=1|E
10e0 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 35 38 7c 50 LECTRICAL=4|PINCONGLOMERATE=58|P
1100 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 INLENGTH=20|LOCATION.X=350|LOCAT
1120 49 4f 4e 2e 59 3d 35 39 30 7c 4e 41 4d 45 3d 44 50 7c 44 45 53 49 47 4e 41 54 4f 52 3d 35 00 99 ION.Y=590|NAME=DP|DESIGNATOR=5..
1140 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 34 32 7c 4f 57 4e 45 ...|RECORD=41|OWNERINDEX=42|OWNE
1160 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 33 35 30 7c 4c 4f 43 41 54 49 RPARTID=-1|LOCATION.X=350|LOCATI
1180 4f 4e 2e 59 3d 35 39 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c ON.Y=590|COLOR=8388608|FONTID=1|
11a0 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 47 57 4a 51 4a 55 43 43 7c 4e 41 4d 45 3d 50 69 ISHIDDEN=T|TEXT=GWJQJUCC|NAME=Pi
11c0 6e 55 6e 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 44 58 44 43 56 49 47 52 00 a4 00 00 00 nUniqueId|UNIQUEID=DXDCVIGR.....
11e0 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 41 52 |RECORD=2|OWNERINDEX=28|OWNERPAR
1200 54 49 44 3d 31 7c 44 45 53 43 52 49 50 54 49 4f 4e 3d 41 6e 6f 64 65 7c 46 4f 52 4d 41 4c 54 59 TID=1|DESCRIPTION=Anode|FORMALTY
1220 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 PE=1|ELECTRICAL=4|PINCONGLOMERAT
