aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--.gitignore1
-rw-r--r--doc/thesis/Fading.tex6
-rw-r--r--doc/thesis/Makefile14
-rw-r--r--doc/thesis/chapters/theory.tex15
-rw-r--r--doc/thesis/figures/data/multipath_frequency_response.dat300
-rw-r--r--doc/thesis/figures/data/multipath_frequency_response.py35
-rw-r--r--doc/thesis/figures/tikz/multipath-frequency-response-plots.tex70
-rw-r--r--references/books/mit_ocw_book_6.pdfbin0 -> 653430 bytes
8 files changed, 435 insertions, 6 deletions
diff --git a/.gitignore b/.gitignore
index f93f37e..89d80bc 100644
--- a/.gitignore
+++ b/.gitignore
@@ -1,3 +1,4 @@
+*.figlist
# Created by https://www.toptal.com/developers/gitignore/api/windows,linux,latex,python
# Edit at https://www.toptal.com/developers/gitignore?templates=windows,linux,latex,python
diff --git a/doc/thesis/Fading.tex b/doc/thesis/Fading.tex
index b80b9e7..1844ceb 100644
--- a/doc/thesis/Fading.tex
+++ b/doc/thesis/Fading.tex
@@ -30,14 +30,20 @@
\usepackage{tikz} % Pretty drawings
\usepackage{tikz-3dplot} % More dimensions!
+\pgfplotsset{compat=1.17}
\usetikzlibrary{
+ external,
calc,
positioning,
backgrounds,
decorations.pathreplacing,
+ decorations.markings,
matrix,
arrows,
}
+% \tikzexternalize[
+ % mode=graphics if exists,
+ % figure list=true]
\pgfdeclarelayer{background}
\pgfdeclarelayer{foreground}
\pgfsetlayers{background,main,foreground}
diff --git a/doc/thesis/Makefile b/doc/thesis/Makefile
index d5f02ab..167ad29 100644
--- a/doc/thesis/Makefile
+++ b/doc/thesis/Makefile
@@ -1,5 +1,5 @@
TEX := xelatex
-TEXARGS := -halt-on-error -interaction=nonstopmode
+TEXARGS := -halt-on-error -interaction=nonstopmode -shell-escape=1
SOURCES := \
Fading.tex \
@@ -20,7 +20,10 @@ SOURCES := \
figures/tikz/qam-modulator.tex \
figures/tikz/qam-constellation.tex \
figures/tikz/multipath-sketch.tex \
- figures/tikz/multipath-impulse-response.tex
+ figures/tikz/multipath-impulse-response.tex \
+ figures/tikz/multipath-frequency-response-plots.tex
+
+DATA := figures/data/multipath_frequency_response.dat
# Get the main file from the file
MAIN := $(shell sed -ne 's/^.*\!TeX root =\(.*\)$$/\1/ p' $(SOURCES))
@@ -34,7 +37,10 @@ endif
.PHONY: all
all: $(PDF)
-%.pdf: %.tex $(SOURCES)
+%.dat: %.py
+ /usr/bin/env python3 $<
+
+%.pdf: %.tex $(SOURCES) $(DATA)
$(TEX) $(TEXARGS) $<
# TODO: makeindex
biber $(basename $(MAIN))
@@ -42,7 +48,7 @@ all: $(PDF)
.PHONY: clean cleanall
clean:
- @rm -vf *.aux *.aue *.lof *.log *.lot *.fls *.out *.toc *.fmt *.fot *.cb *.cb2 .*.lb *.dvi *.xdv *-converted-to.* *.bbl *.bcf *.blg *-blx.aux *-blx.bib *.run.xml *.fdb_latexmk *.synctex *.synctex\(busy\) *.synctex.gz *.synctex.gz\(busy\) *.pdfsync *.alg *.loa acs-*.bib *.thm *.nav *.pre *.snm *.vrb *.soc *.cut *.cpt *.spl *.ent *.lox *.mf *.acn *.acr *.glg *.glo *.gls *.glsdefs *.lzo *.lzs *.lol
+ @rm -vf *.aux *.aue *.lof *.log *.lot *.fls *.out *.toc *.fmt *.fot *.cb *.cb2 .*.lb *.dvi *.xdv *-converted-to.* *.bbl *.bcf *.blg *-blx.aux *-blx.bib *.run.xml *.fdb_latexmk *.synctex *.synctex\(busy\) *.synctex.gz *.synctex.gz\(busy\) *.pdfsync *.alg *.loa acs-*.bib *.thm *.nav *.pre *.snm *.vrb *.soc *.cut *.cpt *.spl *.ent *.lox *.mf *.acn *.acr *.glg *.glo *.gls *.glsdefs *.lzo *.lzs *.lol *.auxlock *.figlist
@rm -vf tex/*.aux
@rm -vf chapters/*.aux
diff --git a/doc/thesis/chapters/theory.tex b/doc/thesis/chapters/theory.tex
index 2c4687b..2506333 100644
--- a/doc/thesis/chapters/theory.tex
+++ b/doc/thesis/chapters/theory.tex
@@ -193,13 +193,24 @@ that describes the \emph{impulse response} of the channel. This function is depe
\subsection{Spectrum of a multipath fading channel}
-With a continuous time channel model we can now discuss the spectral properties of a fading channel, since the frequency response is the Fourier transform of the impulse response, mathematically \(H(f, t) = \fourier h(\tau, t)\). In this case however \(h(\tau, t)\) depends on two time variables, but that is actually not an issue, it just means that the frequency response is also changing with time. Hence we perform the Fourier transform with respect to the channel (convolution) time variable \(\tau\) to obtain
+With a continuous time channel model we can now discuss the spectral properties of a fading channel since the frequency response is the Fourier transform of the impulse response, mathematically \(H(f, t) = \fourier h(\tau, t)\). In this case however \(h(\tau, t)\) depends on two time variables, but that is actually not an issue, it just means that the frequency response is also changing with time. Hence we perform the Fourier transform with respect to the channel (convolution) time variable \(\tau\) to obtain
\begin{equation} \label{eqn:multipath-frequency-response}
H(f, t) = \int_\mathbb{R} \sum_k c_k(t) \delta(\tau - \tau_k(t)) e^{-2\pi jf\tau} \, d\tau
= \sum_k c_k(t) e^{-2\pi jf \tau_k(t)}.
\end{equation}
-Equation \eqref{eqn:multipath-frequency-response} indicates that the frequency response is has a periodic (complex) sinusoidal shape, which has some important implications. A series of plots of the magnitude of the frequency response is shown in figure \ref{fig:multipath-frequency-response-plots}.
+Equation \eqref{eqn:multipath-frequency-response} indicates that the frequency response is a periodic complex exponential, which has some important implications. Notice that if there is only one tap (term), the magnitude of \(H(f, t)\) is a constant (with respect to \(f\)) since \(|e^{j\alpha f}| = 1\). This means that the channels attenuates all frequencies by the same amount, therefore it is said to be a \emph{frequency non-selective} channel. Whereas in the case when there is more than one tap, the taps interfere destructively at certain frequencies and the channel is called \emph{frequency selective}. Plots of the frequency response of a two tap channel model are shown in figure \ref{fig:multipath-frequency-response-plots}. On the left is the magnitude of \(H(f, t)\), which presents periodic ``dips'', and on the right complex loci for the two taps (red and blue), as well as their sum (magenta), over the frequency range near the first dip (2 to 2.5 MHz) are shown.
+
+\begin{figure}
+ \centering
+ \resizebox{\linewidth}{!}{
+ \input{figures/tikz/multipath-frequency-response-plots}
+ }
+ \caption{
+ Frequency response of a multipath fading channel.
+ \label{fig:multipath-frequency-response-plots}
+ }
+\end{figure}
\subsection{Discrete-time model}
diff --git a/doc/thesis/figures/data/multipath_frequency_response.dat b/doc/thesis/figures/data/multipath_frequency_response.dat
new file mode 100644
index 0000000..bb10780
--- /dev/null
+++ b/doc/thesis/figures/data/multipath_frequency_response.dat
@@ -0,0 +1,300 @@
+1.000000e+05 1.000000e-05 1.996053e-05 1.000000e+00 -1.133108e-15 -8.090170e-01 -5.877853e-01 1.909830e-01 -5.877853e-01
+1.031283e+05 9.696658e-06 1.935262e-05 9.999862e-01 5.253475e-03 -8.071602e-01 -5.903324e-01 1.928260e-01 -5.850790e-01
+1.063545e+05 9.402517e-06 1.876306e-05 9.999448e-01 1.050681e-02 -8.052954e-01 -5.928737e-01 1.946494e-01 -5.823669e-01
+1.096816e+05 9.117299e-06 1.819132e-05 9.998758e-01 1.575985e-02 -8.034226e-01 -5.954092e-01 1.964532e-01 -5.796493e-01
+1.131128e+05 8.840733e-06 1.763683e-05 9.997792e-01 2.101245e-02 -8.015419e-01 -5.979387e-01 1.982374e-01 -5.769262e-01
+1.166513e+05 8.572557e-06 1.709908e-05 9.996550e-01 2.626448e-02 -7.996531e-01 -6.004622e-01 2.000019e-01 -5.741978e-01
+1.203005e+05 8.312515e-06 1.657756e-05 9.995033e-01 3.151578e-02 -7.977564e-01 -6.029798e-01 2.017468e-01 -5.714641e-01
+1.240639e+05 8.060361e-06 1.607177e-05 9.993239e-01 3.676621e-02 -7.958518e-01 -6.054914e-01 2.034721e-01 -5.687252e-01
+1.279450e+05 7.815857e-06 1.558123e-05 9.991170e-01 4.201562e-02 -7.939393e-01 -6.079970e-01 2.051777e-01 -5.659814e-01
+1.319476e+05 7.578769e-06 1.510548e-05 9.988824e-01 4.726388e-02 -7.920189e-01 -6.104966e-01 2.068636e-01 -5.632327e-01
+1.360753e+05 7.348873e-06 1.464406e-05 9.986204e-01 5.251083e-02 -7.900906e-01 -6.129901e-01 2.085297e-01 -5.604792e-01
+1.403322e+05 7.125951e-06 1.419654e-05 9.983307e-01 5.775633e-02 -7.881545e-01 -6.154775e-01 2.101762e-01 -5.577211e-01
+1.447222e+05 6.909791e-06 1.376249e-05 9.980135e-01 6.300024e-02 -7.862105e-01 -6.179587e-01 2.118030e-01 -5.549585e-01
+1.492496e+05 6.700188e-06 1.334150e-05 9.976688e-01 6.824241e-02 -7.842588e-01 -6.204339e-01 2.134100e-01 -5.521915e-01
+1.539186e+05 6.496943e-06 1.293317e-05 9.972965e-01 7.348270e-02 -7.822992e-01 -6.229029e-01 2.149973e-01 -5.494202e-01
+1.587336e+05 6.299863e-06 1.253711e-05 9.968967e-01 7.872096e-02 -7.803319e-01 -6.253656e-01 2.165648e-01 -5.466447e-01
+1.636993e+05 6.108762e-06 1.215295e-05 9.964694e-01 8.395704e-02 -7.783568e-01 -6.278222e-01 2.181126e-01 -5.438652e-01
+1.688203e+05 5.923457e-06 1.178033e-05 9.960146e-01 8.919081e-02 -7.763739e-01 -6.302726e-01 2.196406e-01 -5.410817e-01
+1.741016e+05 5.743774e-06 1.141888e-05 9.955323e-01 9.442212e-02 -7.743834e-01 -6.327166e-01 2.211488e-01 -5.382945e-01
+1.795480e+05 5.569541e-06 1.106827e-05 9.950225e-01 9.965082e-02 -7.723852e-01 -6.351544e-01 2.226373e-01 -5.355036e-01
+1.851648e+05 5.400593e-06 1.072817e-05 9.944852e-01 1.048768e-01 -7.703793e-01 -6.375859e-01 2.241059e-01 -5.327091e-01
+1.909574e+05 5.236771e-06 1.039824e-05 9.939205e-01 1.100998e-01 -7.683657e-01 -6.400110e-01 2.255548e-01 -5.299112e-01
+1.969311e+05 5.077917e-06 1.007819e-05 9.933284e-01 1.153198e-01 -7.663445e-01 -6.424298e-01 2.269839e-01 -5.271100e-01
+2.030918e+05 4.923883e-06 9.767697e-06 9.927089e-01 1.205367e-01 -7.643157e-01 -6.448422e-01 2.283932e-01 -5.243055e-01
+2.094451e+05 4.774521e-06 9.466475e-06 9.920619e-01 1.257502e-01 -7.622793e-01 -6.472482e-01 2.297826e-01 -5.214980e-01
+2.159972e+05 4.629689e-06 9.174237e-06 9.913876e-01 1.309602e-01 -7.602353e-01 -6.496478e-01 2.311523e-01 -5.186875e-01
+2.227543e+05 4.489251e-06 8.890706e-06 9.906859e-01 1.361666e-01 -7.581838e-01 -6.520409e-01 2.325021e-01 -5.158742e-01
+2.297228e+05 4.353073e-06 8.615613e-06 9.899569e-01 1.413693e-01 -7.561248e-01 -6.544275e-01 2.338322e-01 -5.130582e-01
+2.369092e+05 4.221026e-06 8.348697e-06 9.892006e-01 1.465681e-01 -7.540582e-01 -6.568076e-01 2.351424e-01 -5.102395e-01
+2.443205e+05 4.092985e-06 8.089705e-06 9.884169e-01 1.517628e-01 -7.519841e-01 -6.591812e-01 2.364328e-01 -5.074184e-01
+2.519636e+05 3.968827e-06 7.838391e-06 9.876060e-01 1.569533e-01 -7.499026e-01 -6.615483e-01 2.377034e-01 -5.045949e-01
+2.598458e+05 3.848436e-06 7.594517e-06 9.867678e-01 1.621395e-01 -7.478136e-01 -6.639088e-01 2.389543e-01 -5.017692e-01
+2.679746e+05 3.731697e-06 7.357851e-06 9.859024e-01 1.673212e-01 -7.457172e-01 -6.662626e-01 2.401853e-01 -4.989414e-01
+2.763577e+05 3.618499e-06 7.128170e-06 9.850098e-01 1.724984e-01 -7.436133e-01 -6.686099e-01 2.413965e-01 -4.961115e-01
+2.850030e+05 3.508734e-06 6.905255e-06 9.840900e-01 1.776707e-01 -7.415021e-01 -6.709505e-01 2.425879e-01 -4.932798e-01
+2.939188e+05 3.402300e-06 6.688894e-06 9.831430e-01 1.828381e-01 -7.393835e-01 -6.732845e-01 2.437595e-01 -4.904463e-01
+3.031136e+05 3.299094e-06 6.478884e-06 9.821689e-01 1.880005e-01 -7.372576e-01 -6.756117e-01 2.449113e-01 -4.876112e-01
+3.125959e+05 3.199018e-06 6.275025e-06 9.811677e-01 1.931577e-01 -7.351244e-01 -6.779323e-01 2.460434e-01 -4.847745e-01
+3.223749e+05 3.101979e-06 6.077123e-06 9.801394e-01 1.983096e-01 -7.329838e-01 -6.802461e-01 2.471556e-01 -4.819365e-01
+3.324598e+05 3.007883e-06 5.884992e-06 9.790841e-01 2.034560e-01 -7.308360e-01 -6.825531e-01 2.482481e-01 -4.790971e-01
+3.428602e+05 2.916641e-06 5.698448e-06 9.780017e-01 2.085968e-01 -7.286809e-01 -6.848534e-01 2.493209e-01 -4.762566e-01
+3.535859e+05 2.828167e-06 5.517317e-06 9.768924e-01 2.137318e-01 -7.265185e-01 -6.871469e-01 2.503739e-01 -4.734151e-01
+3.646472e+05 2.742377e-06 5.341425e-06 9.757561e-01 2.188610e-01 -7.243490e-01 -6.894335e-01 2.514071e-01 -4.705726e-01
+3.760545e+05 2.659189e-06 5.170607e-06 9.745928e-01 2.239840e-01 -7.221722e-01 -6.917133e-01 2.524206e-01 -4.677293e-01
+3.878187e+05 2.578524e-06 5.004700e-06 9.734027e-01 2.291010e-01 -7.199883e-01 -6.939862e-01 2.534144e-01 -4.648853e-01
+3.999509e+05 2.500307e-06 4.843549e-06 9.721857e-01 2.342115e-01 -7.177972e-01 -6.962523e-01 2.543885e-01 -4.620407e-01
+4.124626e+05 2.424462e-06 4.687000e-06 9.709418e-01 2.393157e-01 -7.155990e-01 -6.985114e-01 2.553429e-01 -4.591957e-01
+4.253658e+05 2.350918e-06 4.534905e-06 9.696712e-01 2.444132e-01 -7.133936e-01 -7.007635e-01 2.562775e-01 -4.563504e-01
+4.386726e+05 2.279605e-06 4.387122e-06 9.683738e-01 2.495040e-01 -7.111812e-01 -7.030087e-01 2.571926e-01 -4.535048e-01
+4.523956e+05 2.210455e-06 4.243510e-06 9.670497e-01 2.545878e-01 -7.089617e-01 -7.052470e-01 2.580879e-01 -4.506591e-01
+4.665480e+05 2.143402e-06 4.103934e-06 9.656988e-01 2.596647e-01 -7.067352e-01 -7.074782e-01 2.589636e-01 -4.478135e-01
+4.811431e+05 2.078384e-06 3.968262e-06 9.643214e-01 2.647344e-01 -7.045017e-01 -7.097023e-01 2.598197e-01 -4.449680e-01
+4.961948e+05 2.015338e-06 3.836367e-06 9.629173e-01 2.697968e-01 -7.022611e-01 -7.119195e-01 2.606562e-01 -4.421227e-01
+5.117173e+05 1.954204e-06 3.708124e-06 9.614866e-01 2.748517e-01 -7.000136e-01 -7.141295e-01 2.614730e-01 -4.392778e-01
+5.277254e+05 1.894925e-06 3.583414e-06 9.600294e-01 2.798991e-01 -6.977591e-01 -7.163325e-01 2.622703e-01 -4.364334e-01
+5.442344e+05 1.837444e-06 3.462118e-06 9.585457e-01 2.849387e-01 -6.954977e-01 -7.185283e-01 2.630481e-01 -4.335896e-01
+5.612597e+05 1.781706e-06 3.344123e-06 9.570356e-01 2.899705e-01 -6.932294e-01 -7.207170e-01 2.638062e-01 -4.307466e-01
+5.788177e+05 1.727660e-06 3.229319e-06 9.554990e-01 2.949942e-01 -6.909541e-01 -7.228986e-01 2.645449e-01 -4.279044e-01
+5.969250e+05 1.675252e-06 3.117598e-06 9.539361e-01 3.000098e-01 -6.886721e-01 -7.250729e-01 2.652640e-01 -4.250631e-01
+6.155987e+05 1.624435e-06 3.008856e-06 9.523468e-01 3.050172e-01 -6.863832e-01 -7.272401e-01 2.659637e-01 -4.222229e-01
+6.348565e+05 1.575159e-06 2.902992e-06 9.507313e-01 3.100161e-01 -6.840874e-01 -7.294000e-01 2.666439e-01 -4.193839e-01
+6.547168e+05 1.527378e-06 2.799908e-06 9.490895e-01 3.150065e-01 -6.817849e-01 -7.315527e-01 2.673046e-01 -4.165463e-01
+6.751985e+05 1.481046e-06 2.699508e-06 9.474215e-01 3.199881e-01 -6.794756e-01 -7.336981e-01 2.679460e-01 -4.137100e-01
+6.963208e+05 1.436120e-06 2.601700e-06 9.457274e-01 3.249610e-01 -6.771595e-01 -7.358363e-01 2.685679e-01 -4.108753e-01
+7.181039e+05 1.392556e-06 2.506393e-06 9.440072e-01 3.299248e-01 -6.748367e-01 -7.379671e-01 2.691705e-01 -4.080422e-01
+7.405685e+05 1.350314e-06 2.413501e-06 9.422609e-01 3.348796e-01 -6.725072e-01 -7.400906e-01 2.697537e-01 -4.052109e-01
+7.637358e+05 1.309353e-06 2.322937e-06 9.404886e-01 3.398251e-01 -6.701710e-01 -7.422067e-01 2.703176e-01 -4.023816e-01
+7.876279e+05 1.269635e-06 2.234622e-06 9.386904e-01 3.447613e-01 -6.678282e-01 -7.443154e-01 2.708622e-01 -3.995542e-01
+8.122674e+05 1.231122e-06 2.148473e-06 9.368662e-01 3.496879e-01 -6.654787e-01 -7.464168e-01 2.713875e-01 -3.967289e-01
+8.376776e+05 1.193777e-06 2.064416e-06 9.350162e-01 3.546049e-01 -6.631227e-01 -7.485107e-01 2.718936e-01 -3.939059e-01
+8.638828e+05 1.157564e-06 1.982373e-06 9.331404e-01 3.595121e-01 -6.607600e-01 -7.505973e-01 2.723804e-01 -3.910852e-01
+8.909078e+05 1.122451e-06 1.902274e-06 9.312389e-01 3.644093e-01 -6.583908e-01 -7.526763e-01 2.728481e-01 -3.882670e-01
+9.187782e+05 1.088402e-06 1.824047e-06 9.293116e-01 3.692966e-01 -6.560150e-01 -7.547479e-01 2.732966e-01 -3.854513e-01
+9.475205e+05 1.055386e-06 1.747625e-06 9.273587e-01 3.741736e-01 -6.536327e-01 -7.568119e-01 2.737260e-01 -3.826384e-01
+9.771620e+05 1.023372e-06 1.672942e-06 9.253802e-01 3.790403e-01 -6.512439e-01 -7.588685e-01 2.741363e-01 -3.798282e-01
+1.007731e+06 9.923286e-07 1.599936e-06 9.233761e-01 3.838965e-01 -6.488486e-01 -7.609175e-01 2.745275e-01 -3.770210e-01
+1.039256e+06 9.622271e-07 1.528545e-06 9.213466e-01 3.887421e-01 -6.464469e-01 -7.629590e-01 2.748997e-01 -3.742168e-01
+1.071767e+06 9.330387e-07 1.458711e-06 9.192916e-01 3.935770e-01 -6.440388e-01 -7.649928e-01 2.752528e-01 -3.714158e-01
+1.105295e+06 9.047357e-07 1.390377e-06 9.172113e-01 3.984011e-01 -6.416243e-01 -7.670191e-01 2.755870e-01 -3.686180e-01
+1.139872e+06 8.772913e-07 1.323489e-06 9.151057e-01 4.032141e-01 -6.392034e-01 -7.690378e-01 2.759023e-01 -3.658236e-01
+1.175531e+06 8.506793e-07 1.257996e-06 9.129748e-01 4.080161e-01 -6.367761e-01 -7.710488e-01 2.761986e-01 -3.630327e-01
+1.212305e+06 8.248747e-07 1.193848e-06 9.108186e-01 4.128067e-01 -6.343425e-01 -7.730521e-01 2.764761e-01 -3.602454e-01
+1.250230e+06 7.998527e-07 1.130999e-06 9.086374e-01 4.175860e-01 -6.319026e-01 -7.750478e-01 2.767348e-01 -3.574618e-01
+1.289341e+06 7.755898e-07 1.069404e-06 9.064311e-01 4.223537e-01 -6.294565e-01 -7.770357e-01 2.769746e-01 -3.546820e-01
+1.329676e+06 7.520629e-07 1.009023e-06 9.041998e-01 4.271098e-01 -6.270041e-01 -7.790160e-01 2.771957e-01 -3.519062e-01
+1.371272e+06 7.292497e-07 9.498145e-07 9.019435e-01 4.318541e-01 -6.245454e-01 -7.809885e-01 2.773981e-01 -3.491344e-01
+1.414170e+06 7.071285e-07 8.917437e-07 8.996623e-01 4.365865e-01 -6.220806e-01 -7.829532e-01 2.775817e-01 -3.463668e-01
+1.458410e+06 6.856783e-07 8.347767e-07 8.973563e-01 4.413068e-01 -6.196095e-01 -7.849102e-01 2.777468e-01 -3.436034e-01
+1.504034e+06 6.648788e-07 7.788829e-07 8.950255e-01 4.460150e-01 -6.171323e-01 -7.868594e-01 2.778932e-01 -3.408444e-01
+1.551084e+06 6.447102e-07 7.240349e-07 8.926700e-01 4.507108e-01 -6.146490e-01 -7.888007e-01 2.780210e-01 -3.380899e-01
+1.599607e+06 6.251534e-07 6.702084e-07 8.902899e-01 4.553942e-01 -6.121596e-01 -7.907342e-01 2.781303e-01 -3.353400e-01
+1.649648e+06 6.061899e-07 6.173823e-07 8.878852e-01 4.600650e-01 -6.096641e-01 -7.926599e-01 2.782211e-01 -3.325949e-01
+1.701254e+06 5.878016e-07 5.655391e-07 8.854560e-01 4.647232e-01 -6.071625e-01 -7.945777e-01 2.782935e-01 -3.298545e-01
+1.754475e+06 5.699711e-07 5.146651e-07 8.830024e-01 4.693685e-01 -6.046549e-01 -7.964876e-01 2.783475e-01 -3.271191e-01
+1.809360e+06 5.526815e-07 4.647503e-07 8.805244e-01 4.740008e-01 -6.021413e-01 -7.983895e-01 2.783831e-01 -3.243887e-01
+1.865963e+06 5.359163e-07 4.157887e-07 8.780221e-01 4.786201e-01 -5.996217e-01 -8.002836e-01 2.784004e-01 -3.216635e-01
+1.924336e+06 5.196597e-07 3.677788e-07 8.754956e-01 4.832262e-01 -5.970962e-01 -8.021697e-01 2.783994e-01 -3.189435e-01
+1.984535e+06 5.038963e-07 3.207233e-07 8.729449e-01 4.878189e-01 -5.945647e-01 -8.040478e-01 2.783802e-01 -3.162289e-01
+2.046618e+06 4.886110e-07 2.746297e-07 8.703701e-01 4.923982e-01 -5.920273e-01 -8.059179e-01 2.783428e-01 -3.135198e-01
+2.110643e+06 4.737893e-07 2.295106e-07 8.677713e-01 4.969638e-01 -5.894840e-01 -8.077800e-01 2.782872e-01 -3.108162e-01
+2.176670e+06 4.594173e-07 1.853836e-07 8.651485e-01 5.015158e-01 -5.869349e-01 -8.096341e-01 2.782136e-01 -3.081183e-01
+2.244763e+06 4.454813e-07 1.422719e-07 8.625019e-01 5.060539e-01 -5.843799e-01 -8.114802e-01 2.781219e-01 -3.054263e-01
+2.314987e+06 4.319679e-07 1.002042e-07 8.598314e-01 5.105781e-01 -5.818192e-01 -8.133182e-01 2.780122e-01 -3.027401e-01
+2.387407e+06 4.188645e-07 5.921523e-08 8.571372e-01 5.150881e-01 -5.792526e-01 -8.151481e-01 2.778846e-01 -3.000600e-01
+2.462092e+06 4.061586e-07 1.934598e-08 8.544194e-01 5.195840e-01 -5.766803e-01 -8.169699e-01 2.777391e-01 -2.973859e-01
+2.539114e+06 3.938381e-07 1.935624e-08 8.516780e-01 5.240655e-01 -5.741023e-01 -8.187836e-01 2.775757e-01 -2.947181e-01
+2.618546e+06 3.818913e-07 5.683747e-08 8.489131e-01 5.285325e-01 -5.715186e-01 -8.205891e-01 2.773945e-01 -2.920567e-01
+2.700462e+06 3.703070e-07 9.303699e-08 8.461247e-01 5.329849e-01 -5.689291e-01 -8.223865e-01 2.771956e-01 -2.894016e-01
+2.784941e+06 3.590740e-07 1.278871e-07 8.433130e-01 5.374227e-01 -5.663341e-01 -8.241758e-01 2.769790e-01 -2.867531e-01
+2.872063e+06 3.481818e-07 1.613131e-07 8.404781e-01 5.418456e-01 -5.637334e-01 -8.259568e-01 2.767447e-01 -2.841112e-01
+2.961910e+06 3.376199e-07 1.932331e-07 8.376199e-01 5.462535e-01 -5.611271e-01 -8.277297e-01 2.764928e-01 -2.814761e-01
+3.054568e+06 3.273785e-07 2.235584e-07 8.347386e-01 5.506464e-01 -5.585152e-01 -8.294943e-01 2.762234e-01 -2.788479e-01
+3.150125e+06 3.174477e-07 2.521931e-07 8.318343e-01 5.550241e-01 -5.558978e-01 -8.312506e-01 2.759365e-01 -2.762265e-01
+3.248671e+06 3.078182e-07 2.790348e-07 8.289070e-01 5.593865e-01 -5.532749e-01 -8.329988e-01 2.756321e-01 -2.736123e-01
+3.350299e+06 2.984808e-07 3.039748e-07 8.259568e-01 5.637334e-01 -5.506464e-01 -8.347386e-01 2.753104e-01 -2.710052e-01
+3.455107e+06 2.894266e-07 3.268984e-07 8.229839e-01 5.680647e-01 -5.480125e-01 -8.364701e-01 2.749714e-01 -2.684054e-01
+3.563194e+06 2.806471e-07 3.476860e-07 8.199882e-01 5.723804e-01 -5.453732e-01 -8.381934e-01 2.746150e-01 -2.658129e-01
+3.674662e+06 2.721339e-07 3.662135e-07 8.169699e-01 5.766803e-01 -5.427284e-01 -8.399083e-01 2.742415e-01 -2.632280e-01
+3.789617e+06 2.638789e-07 3.823538e-07 8.139290e-01 5.809643e-01 -5.400782e-01 -8.416148e-01 2.738508e-01 -2.606505e-01
+3.908168e+06 2.558744e-07 3.959781e-07 8.108657e-01 5.852322e-01 -5.374227e-01 -8.433130e-01 2.734431e-01 -2.580808e-01
+4.030428e+06 2.481126e-07 4.069573e-07 8.077800e-01 5.894840e-01 -5.347618e-01 -8.450028e-01 2.730182e-01 -2.555188e-01
+4.156513e+06 2.405863e-07 4.151643e-07 8.046721e-01 5.937195e-01 -5.320956e-01 -8.466843e-01 2.725764e-01 -2.529647e-01
+4.286541e+06 2.332883e-07 4.204762e-07 8.015419e-01 5.979387e-01 -5.294241e-01 -8.483573e-01 2.721177e-01 -2.504186e-01
+4.420638e+06 2.262117e-07 4.227769e-07 7.983895e-01 6.021413e-01 -5.267474e-01 -8.500219e-01 2.716421e-01 -2.478806e-01
+4.558929e+06 2.193497e-07 4.219604e-07 7.952152e-01 6.063273e-01 -5.240655e-01 -8.516780e-01 2.711497e-01 -2.453507e-01
+4.701547e+06 2.126959e-07 4.179343e-07 7.920189e-01 6.104966e-01 -5.213783e-01 -8.533257e-01 2.706406e-01 -2.428291e-01
+4.848626e+06 2.062440e-07 4.106237e-07 7.888007e-01 6.146490e-01 -5.186859e-01 -8.549649e-01 2.701148e-01 -2.403158e-01
+5.000307e+06 1.999877e-07 3.999754e-07 7.855608e-01 6.187845e-01 -5.159884e-01 -8.565956e-01 2.695724e-01 -2.378111e-01
+5.156732e+06 1.939213e-07 3.859634e-07 7.822992e-01 6.229029e-01 -5.132858e-01 -8.582177e-01 2.690134e-01 -2.353149e-01
+5.318051e+06 1.880388e-07 3.685932e-07 7.790160e-01 6.270041e-01 -5.105781e-01 -8.598314e-01 2.684379e-01 -2.328274e-01
+5.484417e+06 1.823348e-07 3.479081e-07 7.757113e-01 6.310879e-01 -5.078652e-01 -8.614365e-01 2.678460e-01 -2.303486e-01
+5.655986e+06 1.768038e-07 3.239945e-07 7.723852e-01 6.351544e-01 -5.051474e-01 -8.630331e-01 2.672378e-01 -2.278787e-01
+5.832924e+06 1.714406e-07 2.969880e-07 7.690378e-01 6.392034e-01 -5.024245e-01 -8.646211e-01 2.666132e-01 -2.254177e-01
+6.015396e+06 1.662401e-07 2.670791e-07 7.656691e-01 6.432347e-01 -4.996967e-01 -8.662005e-01 2.659724e-01 -2.229658e-01
+6.203576e+06 1.611973e-07 2.345191e-07 7.622793e-01 6.472482e-01 -4.969638e-01 -8.677713e-01 2.653155e-01 -2.205231e-01
+6.397644e+06 1.563075e-07 1.996247e-07 7.588685e-01 6.512439e-01 -4.942261e-01 -8.693334e-01 2.646424e-01 -2.180895e-01
+6.597782e+06 1.515661e-07 1.627828e-07 7.554367e-01 6.552216e-01 -4.914834e-01 -8.708869e-01 2.639533e-01 -2.156654e-01
