Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Abstract first version | sara | 2021-12-20 | 1 | -7/+9 |
| | |||||
* | Some littel changes in the theory | sara | 2021-12-20 | 2 | -11/+11 |
| | |||||
* | Merge remote-tracking branch 'origin/master' | Nao Pross | 2021-12-19 | 2 | -10/+20 |
|\ | |||||
| * | littel doku changes | sara | 2021-12-18 | 2 | -8/+18 |
| | | |||||
| * | Merge remote-tracking branch 'origin/master' | sara | 2021-12-18 | 1 | -52/+35 |
| |\ | |||||
| * | | littel changes doku | sara | 2021-12-18 | 1 | -2/+2 |
| | | | |||||
* | | | Add constellation plots for dynamic model | Nao Pross | 2021-12-19 | 1 | -14/+17 |
| |/ |/| | |||||
* | | Merge remote-tracking branch 'origin/master' | Nao Pross | 2021-12-18 | 3 | -5/+25 |
|\ \ | |/ | |||||
| * | doku implementation overview | sara | 2021-12-18 | 3 | -5/+15 |
| | | |||||
* | | Add static simulations | Nao Pross | 2021-12-18 | 1 | -8/+8 |
| | | |||||
* | | Rename flowgraph data files and remove static simulations | Nao Pross | 2021-12-18 | 1 | -24/+24 |
| | | |||||
* | | Merge branch 'master' of github.com:NaoPross/Fading | Nao Pross | 2021-12-18 | 2 | -10/+25 |
|\ \ | |/ | |||||
| * | try to write missing part of the doku again | sara | 2021-12-18 | 2 | -9/+14 |
| | | |||||
| * | more Doku implementation i | SARA | 2021-12-18 | 1 | -2/+21 |
| | | |||||
* | | Reorganize plots | Nao Pross | 2021-12-18 | 1 | -37/+19 |
|/ | |||||
* | Merge remote-tracking branch 'origin/master' | sara | 2021-12-17 | 2 | -68/+55 |
|\ | |||||
| * | Minor corrections in documentation | Nao Pross | 2021-12-17 | 2 | -68/+55 |
| | | |||||
* | | Doku exemple real | sara | 2021-12-17 | 1 | -0/+10 |
|/ | |||||
* | Update fading table | Nao Pross | 2021-12-17 | 1 | -15/+11 |
| | |||||
* | Merge remote-tracking branch 'origin/master' | sara | 2021-12-17 | 1 | -27/+35 |
|\ | |||||
| * | Finish statistical model theory | Nao Pross | 2021-12-17 | 1 | -27/+35 |
| | | |||||
* | | Doku | sara | 2021-12-17 | 1 | -3/+27 |
|/ | |||||
* | Littel changes in the Doku | sara | 2021-12-17 | 1 | -5/+9 |
| | |||||
* | More Doku | sara | 2021-12-16 | 1 | -40/+45 |
| | |||||
* | Typo without | Nao Pross | 2021-12-16 | 1 | -24/+16 |
| | |||||
* | Figures for statistical model | Nao Pross | 2021-12-16 | 2 | -10/+15 |
| | |||||
* | Doku bilder | sara | 2021-12-16 | 2 | -19/+48 |
| | |||||
* | Fix bug in phasecorrection.py | Nao Pross | 2021-12-16 | 1 | -1/+5 |
| | |||||
* | Conclude non modulated access codes issue | Nao Pross | 2021-12-16 | 1 | -3/+7 |
| | |||||
* | Issues in the current implementation | Nao Pross | 2021-12-16 | 1 | -24/+21 |
| | |||||
* | Small corrections | Nao Pross | 2021-12-16 | 2 | -33/+33 |
| | |||||
* | Constellation plots | Nao Pross | 2021-12-16 | 1 | -34/+18 |
| | |||||
* | Discuss performance of fine phase + freq. corr block | Nao Pross | 2021-12-16 | 1 | -12/+23 |
| | |||||
* | New overview figure | Nao Pross | 2021-12-16 | 1 | -2/+2 |
| | |||||
* | more doku change | sara | 2021-12-15 | 2 | -18/+29 |
| | |||||
* | Clean up code listings | Nao Pross | 2021-12-15 | 1 | -42/+37 |
| | |||||
* | Merge remote-tracking branch 'origin/master' | Nao Pross | 2021-12-15 | 1 | -4/+19 |
|\ | |||||
| * | Ricean Part | sara | 2021-12-15 | 1 | -4/+19 |
| | | |||||
* | | Correct typos | Nao Pross | 2021-12-15 | 1 | -4/+12 |
| | | |||||
* | | On Rayleigh and NLOS | Nao Pross | 2021-12-15 | 1 | -29/+23 |
|/ | |||||
* | Doku rayleigh teil | sara | 2021-12-15 | 1 | -20/+9 |
| | |||||
* | More Doku | sara | 2021-12-15 | 2 | -6/+14 |
| | |||||
* | More doku work | SARA | 2021-12-15 | 2 | -12/+55 |
| | |||||
* | Doku | sara | 2021-12-14 | 2 | -9/+45 |
| | |||||
* | Some doku change | sara | 2021-12-13 | 2 | -11/+74 |
| | |||||
* | Edit fractional delay | Nao Pross | 2021-12-13 | 1 | -42/+13 |
| | |||||
* | Write and correct typos in theory | Nao Pross | 2021-12-13 | 1 | -24/+26 |
| | |||||
* | doku | sara | 2021-12-11 | 2 | -1/+17 |
| | |||||
* | Correct typos in doc | Nao Pross | 2021-12-09 | 2 | -17/+17 |
| | |||||
* | Merge branch 'master' of github.com:NaoPross/Fading | Nao Pross | 2021-12-09 | 2 | -10/+21 |
|\ |