aboutsummaryrefslogtreecommitdiffstats
path: root/buch/papers (follow)
Commit message (Expand)AuthorAgeFilesLines
...
| | * | | | | | | Merge pull request #51 from paschost/patch-1Andreas Müller2021-07-282-22/+30
| | |\ \ \ \ \ \ \ | | | | |/ / / / / | | | |/| | | | |
| | | * | | | | | diverse AnpassungenPascal Schmid2021-07-271-2/+2
| | | * | | | | | diverse AnpassungenPascal Schmid2021-07-271-5/+5
| | | * | | | | | diverse AnpassungenPascal Schmid2021-07-271-16/+24
| * | | | | | | | rewrite some textsJODBaer2021-07-286-49/+79
| * | | | | | | | saveJODBaer2021-07-2712-683/+15
| * | | | | | | | Merge remote-tracking branch 'upstream/master' into BaerJODBaer2021-07-2719-327/+210
| |\ \ \ \ \ \ \ \
| * | | | | | | | | saveJODBaer2021-07-273-40/+35
| * | | | | | | | | update some files tooJODBaer2021-07-2620-133/+219
* | | | | | | | | | added corrections from prof muellerNunigan2021-07-288-84/+113
| |_|/ / / / / / / |/| | | | | | | |
* | | | | | | | | added first part of paper and codeNunigan2021-07-2792-187/+49628
* | | | | | | | | Merge pull request #50 from paschost/patch-1Andreas Müller2021-07-274-77/+49
|\ \ \ \ \ \ \ \ \ | |_|/ / / / / / / |/| | / / / / / / | | |/ / / / / / | |/| | | | | |
| * | | | | | | Anpassungen Abschnitt AusblickPascal Schmid2021-07-271-3/+4
| * | | | | | | Anpassungen Abschnitt VersuchsreihePascal Schmid2021-07-271-11/+11
| * | | | | | | Anpassungen PageRank-AlgorithmusPascal Schmid2021-07-271-5/+3
| * | | | | | | Anpassungen Folyd-Warshall-AlgorithmusPascal Schmid2021-07-271-7/+5
| * | | | | | | subsection "Euklidische Heurstik" verschobenPascal Schmid2021-07-271-3/+5
| * | | | | | | Erläuterungen zu A*Pascal Schmid2021-07-271-14/+6
| * | | | | | | Erläuterungen zu DijkstraPascal Schmid2021-07-271-28/+6
| * | | | | | | Erläuterung zu SuchalgorithmenPascal Schmid2021-07-271-0/+7
| * | | | | | | Widerspruch aufgelöstPascal Schmid2021-07-271-2/+1
| * | | | | | | Erläuterung Floyd-WarshallPascal Schmid2021-07-271-1/+1
| * | | | | | | GrammatikPascal Schmid2021-07-271-1/+1
| * | | | | | | Erläuterung zu A*Pascal Schmid2021-07-271-1/+1
| * | | | | | | TypoPascal Schmid2021-07-271-1/+1
| * | | | | | | Sections eine Stufe eingerücktPascal Schmid2021-07-271-8/+8
| * | | | | | | Strukturierung der Einführung angepasstPascal Schmid2021-07-271-2/+0
| * | | | | | | Titel hinzugefügtPascal Schmid2021-07-271-2/+1
* | | | | | | | Merge pull request #49 from Kuehnee/masterAndreas Müller2021-07-271-0/+0
|\ \ \ \ \ \ \ \ | | |_|_|_|/ / / | |/| | | | | |
| * | | | | | | fehlendes bildMarc Kühne2021-07-271-0/+0
* | | | | | | | Merge pull request #48 from Kuehnee/masterAndreas Müller2021-07-277-237/+97
|\ \ \ \ \ \ \ \ | |/ / / / / / /
| * | | | | | | neue versionMarc Kühne2021-07-277-237/+97
| | |/ / / / / | |/| | | | |
* | | | | | | Diverse Änderungen / KorrekturenUser-PC\User2021-07-277-76/+80
| |/ / / / / |/| | | | |
* | | | | | Bonus-Chapter updatedmichael-OST2021-07-264-14/+33
|/ / / / /
* | | | | Merge pull request #45 from NaoPross/masterAndreas Müller2021-07-2632-251/+610
|\ \ \ \ \ | | |_|/ / | |/| | |
| * | | | Fix typoNao Pross2021-07-231-1/+1
| * | | | One sentence per line, small typos and fix footnotesNao Pross2021-07-232-184/+112
| * | | | Small rewrites in symmetry.txt and minor topos fixedtim30b2021-07-233-32/+32
| * | | | Make crystal basis vector notation consistent with picturesNao Pross2021-07-231-9/+7
| * | | | Update symmetry sectionNao Pross2021-07-231-47/+70
| * | | | Fix broken referencesNao Pross2021-07-231-6/+2
| * | | | Fix typo in Makefile.incNao Pross2021-07-231-12/+12
| * | | | Merge remote-tracking branch 'upstream/master'Nao Pross2021-07-2373-860/+3425
| |\ \ \ \
| * | | | | Change crystal restriction to theorem style with proofNao Pross2021-07-231-8/+18
| * | | | | Change stereographic projection to CiNao Pross2021-07-233-10/+29
| * | | | | Some corrections on the symmetry sectionNao Pross2021-07-231-20/+19
| * | | | | Fix Makefile.incNao Pross2021-07-221-5/+12
| * | | | | Add missing referenceNao Pross2021-07-222-0/+10
| * | | | | Fix piezo figure E-FieldNao Pross2021-07-222-1/+1
| * | | | | Add figure of stereographic projection and little explanationNao Pross2021-07-221-9/+16