aboutsummaryrefslogtreecommitdiffstats
path: root/buch/papers (follow)
Commit message (Collapse)AuthorAgeFilesLines
...
| | | * | | | Merge pull request #32 from Malarius1999/masterAndreas Müller2021-07-1412-86/+302
| | | |\ \ \ \ | | | | |_|/ / | | | |/| | / | | | | | |/ | | | | |/| Verbesserungen & Bilder
| | | | * | Verbesserungen & BilderMalarius19992021-07-1412-86/+302
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -Verbesserung von Herrn Müller hinzugefügt (Weiss aber nicht ob "Sätze" überall gut & Kapitel Komplexe Zahlen doch nicht verschoben) -Bilder hinzugefügt (noch nicht in Buch included) -Graphiken mit Tikz erstellt -Weitere Beispiele hinzugefügt
| | * | | | short changesJODBaer2021-07-152-9/+10
| | | | | |
| | * | | | Merge remote-tracking branch 'upstream/master' into BaerJODBaer2021-07-1240-329/+1452
| | |\ \ \ \ | | | |/ / /
| | | * | | Name angepasstAndreas Müller2021-07-121-1/+1
| | | | | |
| | | * | | Merge pull request #31 from Malarius1999/masterAndreas Müller2021-07-123-8/+109
| | | |\ \ \ | | | | |/ / | | | | | | Vergessenes Kapitel DiracMatrizen hinzugefügt
| | | | * | Vergessenes Kapitel DiracMatrizen hinzugefügtMalarius19992021-07-123-8/+109
| | | | | | | | | | | | | | | | | | | | | | | | Habe nur den Include im Main angepasst. Es ist mir nicht klar was ich im main-file noch machen muss
| | | * | | Merge pull request #30 from Malarius1999/masterAndreas Müller2021-07-124-122/+186
| | | |\ \ \ | | | | |/ / | | | | | | Verbessrungsvorschläge umgesetzt
| | | | * | Verbessrungsvorschläge umgesetztMalarius19992021-07-124-122/+186
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ab Kapitel Dirac Matrizen bis Quaternionen. Anmerkung: Ich denke das definiton von v_prep, v_parallel nicht nötig da in Bild schlussendlich ersichtlich?
| | * | | | divisions createdJODBaer2021-07-125-38/+29
| | | |_|/ | | |/| |
| * | | | Teil1+Teil0Lukaszogg2021-07-172-267/+269
| | | | |
| * | | | Merge remote-tracking branch 'upstream/master'Lukaszogg2021-07-08147-973/+58885
| |\ \ \ \ | | |/ / /
* | | | | Change crystal restriction to theorem style with proofNao Pross2021-07-231-8/+18
| | | | |
* | | | | Change stereographic projection to CiNao Pross2021-07-233-10/+29
| | | | |
* | | | | Some corrections on the symmetry sectionNao Pross2021-07-231-20/+19
| | | | |
* | | | | Fix Makefile.incNao Pross2021-07-221-5/+12
| | | | |
* | | | | Add missing referenceNao Pross2021-07-222-0/+10
| | | | |
* | | | | Fix piezo figure E-FieldNao Pross2021-07-222-1/+1
| | | | |
* | | | | Add figure of stereographic projection and little explanationNao Pross2021-07-221-9/+16
| | | | |
* | | | | Rebuild figuresNao Pross2021-07-2211-0/+0
| | | | |
* | | | | Create figure for stereographic projectionNao Pross2021-07-223-0/+91
| | | | |
* | | | | fix Q notationtim30b2021-07-201-7/+9
| | | | |
* | | | | rewrite Schönflies notationtim30b2021-07-202-13/+28
| | | | |
* | | | | Write schoenflies und minor fixestim30b2021-07-192-20/+39
| | | | |
* | | | | Merge remote-tracking branch 'fork/master'tim30b2021-07-1817-76/+292
|\ \ \ \ \
| * | | | | Recompile figuresNao Pross2021-07-1811-0/+0
| | | | | |
| * | | | | Review crystal classes subsection and fix typosNao Pross2021-07-181-11/+8
| | | | | |
| * | | | | Fix standalone makefile targetNao Pross2021-07-181-1/+1
| | | | | |
| * | | | | Fix typos and suggested changes in crystals sectionNao Pross2021-07-181-56/+51
| | | | | |
| * | | | | Fix typos in introNao Pross2021-07-171-11/+10
| | | | | |
| * | | | | Adapt figures and fix typosNao Pross2021-07-1423-22/+235
| | | | | |
| * | | | | Change arrow style in tikz figuresNao Pross2021-07-1212-7/+14
| | |_|/ / | |/| | |
| * | | | Merge branch 'master' of github.com:AndreasFMueller/SeminarMatrizenAndreas Mueller2021-07-1225-137/+989
| |\ \ \ \
| * | | | | fix error in Debian, triggered by tab before \labelAndreas Mueller2021-07-121-2/+2
| | | | | |
* | | | | | apply müller correction in punktgruppen und Introtim30b2021-07-182-29/+48
| |/ / / / |/| | | |
* | | | | Merge remote-tracking branch 'upstream/master'Nao Pross2021-07-1210-61/+165
|\ \ \ \ \ | |/ / / /
| * | | | Titel für Arbeit über PunktgruppenAndreas Mueller2021-07-121-2/+4
| | | | |
| * | | | add missing pdf filesAndreas Müller2021-07-125-0/+0
| | | | |
| * | | | Remove '\begin{document}' from chapter part file.Roy Seitz2021-07-111-4/+0
| | | | |
| * | | | Merge pull request #28 from Lukaszogg/masterAyexor2021-07-111-60/+168
| |\ \ \ \ | | |/ / / | | | / / | | |/ / | |/| | Update teil_1
| | * | Update teil1.texLukaszogg2021-07-081-2/+2
| | | |
| | * | Update teil1.texLukaszogg2021-07-081-60/+168
| | | |
* | | | Fix typos and add TODOsNao Pross2021-07-125-28/+39
| | | |
* | | | add commenttim30b2021-07-071-0/+1
| | | |
* | | | Apply word spellchecktim30b2021-07-072-23/+23
| | | |
* | | | small rewordingtim30b2021-07-071-1/+1
| | | |
* | | | Write Piezoelektrizität 1.versiontim30b2021-07-071-1/+71
| | | |
* | | | Finished 1.Version Kristalletim30b2021-07-071-9/+50
| | | |
* | | | describe the geometry latticetim30b2021-07-061-8/+48
| | | |
* | | | add suggestions for continuitytim30b2021-07-061-3/+11
| | | |