diff options
author | Andreas Müller <andreas.mueller@ost.ch> | 2022-03-13 23:26:58 +0100 |
---|---|---|
committer | Andreas Müller <andreas.mueller@ost.ch> | 2022-03-13 23:26:58 +0100 |
commit | f5047d4d780e996a8b8f7738c1ac7c884a07f135 (patch) | |
tree | d1f249001ee30abf9609efe8dcbad8b77ed0fd76 /buch/chapters/110-elliptisch/images/torusschnitt.pov | |
parent | add beta distribution graphs (diff) | |
download | SeminarSpezielleFunktionen-f5047d4d780e996a8b8f7738c1ac7c884a07f135.tar.gz SeminarSpezielleFunktionen-f5047d4d780e996a8b8f7738c1ac7c884a07f135.zip |
new stuff about beta, test2
Diffstat (limited to 'buch/chapters/110-elliptisch/images/torusschnitt.pov')
0 files changed, 0 insertions, 0 deletions