diff options
author | Patrik Müller <patrik.mueller@ost.ch> | 2022-07-15 16:24:48 +0200 |
---|---|---|
committer | Patrik Müller <patrik.mueller@ost.ch> | 2022-07-15 16:24:48 +0200 |
commit | 7a8795dcb555a551fd09a3c9b15002675e30891f (patch) | |
tree | 4913f47695788cc05778a4326ba5ca44b6eb0046 /buch/chapters/110-elliptisch/images | |
parent | First version of section 'Gauss Quadratur', fix to gamma_approx.py when z=0 (diff) | |
download | SeminarSpezielleFunktionen-7a8795dcb555a551fd09a3c9b15002675e30891f.tar.gz SeminarSpezielleFunktionen-7a8795dcb555a551fd09a3c9b15002675e30891f.zip |
Change image scripts to PDF format, update Makefile, add complex plane plot
Diffstat (limited to 'buch/chapters/110-elliptisch/images')
0 files changed, 0 insertions, 0 deletions