diff options
author | Andreas Müller <andreas.mueller@othello.ch> | 2022-08-09 08:27:08 +0200 |
---|---|---|
committer | Andreas Müller <andreas.mueller@othello.ch> | 2022-08-09 08:27:08 +0200 |
commit | 1a6b529c9f88bd92579714a43bfa2c9fa32e6a12 (patch) | |
tree | 446ca4ff6983e0eb98a4fdce1cf29d4d34090589 /buch/papers/zeta/images/Makefile | |
parent | Vorschlag für Primzahlfunktion-Graph (diff) | |
download | SeminarSpezielleFunktionen-1a6b529c9f88bd92579714a43bfa2c9fa32e6a12.tar.gz SeminarSpezielleFunktionen-1a6b529c9f88bd92579714a43bfa2c9fa32e6a12.zip |
add zetaplot
Diffstat (limited to 'buch/papers/zeta/images/Makefile')
-rw-r--r-- | buch/papers/zeta/images/Makefile | 8 |
1 files changed, 8 insertions, 0 deletions
diff --git a/buch/papers/zeta/images/Makefile b/buch/papers/zeta/images/Makefile index c8deeec..d9cc20d 100644 --- a/buch/papers/zeta/images/Makefile +++ b/buch/papers/zeta/images/Makefile @@ -1,5 +1,13 @@ # # Makefile to build images # +all: primzahlfunktion2.pdf zetaplot.pdf + primzahlfunktion2.pdf: primzahlfunktion2.tex pdflatex primzahlfunktion2.tex + +zetapath.tex: zetaplot.m zeta.m + octave zetaplot.m + +zetaplot.pdf: zetaplot.tex zetapath.tex + pdflatex zetaplot.tex |