diff options
author | Andreas Müller <andreas.mueller@ost.ch> | 2022-08-10 07:35:09 +0200 |
---|---|---|
committer | GitHub <noreply@github.com> | 2022-08-10 07:35:09 +0200 |
commit | cb06652724b59f93c5e3550ab404e2bee531977e (patch) | |
tree | bcf714fecf27ccb20a789cbd24e8707315e481b5 /buch/papers/zeta/images/Makefile | |
parent | Merge pull request #45 from Ayexor/master (diff) | |
parent | Merge branch 'AndreasFMueller:master' into master (diff) | |
download | SeminarSpezielleFunktionen-cb06652724b59f93c5e3550ab404e2bee531977e.tar.gz SeminarSpezielleFunktionen-cb06652724b59f93c5e3550ab404e2bee531977e.zip |
Merge pull request #46 from Runterer/master
Korrekturen Umgesetzt
Diffstat (limited to 'buch/papers/zeta/images/Makefile')
-rw-r--r-- | buch/papers/zeta/images/Makefile | 3 |
1 files changed, 0 insertions, 3 deletions
diff --git a/buch/papers/zeta/images/Makefile b/buch/papers/zeta/images/Makefile index d9cc20d..611662d 100644 --- a/buch/papers/zeta/images/Makefile +++ b/buch/papers/zeta/images/Makefile @@ -6,8 +6,5 @@ all: primzahlfunktion2.pdf zetaplot.pdf primzahlfunktion2.pdf: primzahlfunktion2.tex pdflatex primzahlfunktion2.tex -zetapath.tex: zetaplot.m zeta.m - octave zetaplot.m - zetaplot.pdf: zetaplot.tex zetapath.tex pdflatex zetaplot.tex |