Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Vorschlag für Primzahlfunktion-Graph | Andreas Müller | 2022-08-09 | 3 | -0/+68 |
* | finished fazit | runterer | 2022-08-08 | 1 | -0/+1137 |
* | wip conlcusion not finished | runterer | 2022-08-07 | 7 | -0/+4623 |
index : hsr/SeminarSpezielleFunktionen | ||
Mathematisches Seminar @ OST FHO | Linux User |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Vorschlag für Primzahlfunktion-Graph | Andreas Müller | 2022-08-09 | 3 | -0/+68 |
* | finished fazit | runterer | 2022-08-08 | 1 | -0/+1137 |
* | wip conlcusion not finished | runterer | 2022-08-07 | 7 | -0/+4623 |