summaryrefslogtreecommitdiffstats
path: root/res/logos/Dark/Vector/CRN Compact Dark.eps
diff options
context:
space:
mode:
Diffstat (limited to 'res/logos/Dark/Vector/CRN Compact Dark.eps')
-rw-r--r--res/logos/Dark/Vector/CRN Compact Dark.eps380
1 files changed, 380 insertions, 0 deletions
diff --git a/res/logos/Dark/Vector/CRN Compact Dark.eps b/res/logos/Dark/Vector/CRN Compact Dark.eps
new file mode 100644
index 0000000..c405b8b
--- /dev/null
+++ b/res/logos/Dark/Vector/CRN Compact Dark.eps
@@ -0,0 +1,380 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%HiResBoundingBox: 0 0 501 501
+%%BoundingBox: 0 0 501 501
+%%Creator: Serif Affinity
+%LanguageLevel: 3
+%%DocumentData: Clean7Bit
+%ADO_ContainsXMP: MainFirst
+%%EndComments
+%%BeginProlog
+101 dict begin
+/m/moveto
+/l/lineto
+/c/curveto
+3{load def}repeat
+%%EndProlog
+/currentdistillerparams where
+{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
+{userdict /EPSHandler1_pdfmark /cleartomark load put
+userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
+{ userdict /EPSHandler1_pdfmark /pdfmark load put
+userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
+[/NamespacePush EPSHandler1_pdfmark
+[/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
+[{eps_metadata_stream} 2 dict begin
+/Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
+[{eps_metadata_stream}
+currentfile 0 (% &&end EPS XMP packet marker&&)
+/SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
+<?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
+<x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="XMP Core 5.5.0">
+ <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
+ <rdf:Description rdf:about=""
+ xmlns:exif="http://ns.adobe.com/exif/1.0/"
+ xmlns:tiff="http://ns.adobe.com/tiff/1.0/"
+ xmlns:photoshop="http://ns.adobe.com/photoshop/1.0/"
+ xmlns:xmp="http://ns.adobe.com/xap/1.0/"
+ xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/"
+ xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
+ exif:PixelXDimension="501"
+ exif:PixelYDimension="501"
+ exif:ColorSpace="1"
+ tiff:ImageWidth="501"
+ tiff:ImageLength="501"
+ tiff:ResolutionUnit="2"
+ tiff:XResolution="72.0"
+ tiff:YResolution="72.0"
+ photoshop:ColorMode="3"
+ photoshop:ICCProfile="sRGB IEC61966-2.1"
+ xmp:ModifyDate="2021-10-15T11:36:24+02:00"
+ xmp:MetadataDate="2021-10-15T11:36:24+02:00">
+ <xmpMM:History>
+ <rdf:Seq>
+ <rdf:li
+ stEvt:action="produced"
+ stEvt:softwareAgent="Affinity Designer 1.10.1"
+ stEvt:when="2021-10-15T11:36:24+02:00"/>
+ </rdf:Seq>
+ </xmpMM:History>
+ </rdf:Description>
+ </rdf:RDF>
+</x:xmpmeta>
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+<?xpacket end="w"?>
+% &&end EPS XMP packet marker&&
+[/Document
+1 dict begin /Metadata {eps_metadata_stream} def
+currentdict end /BDC EPSHandler1_pdfmark
+[/NamespacePop EPSHandler1_pdfmark
+
+gsave
+
+ % CRN Compact Dark Big
+
+ % Gruppe
+
+ % The
+ newpath
+ 6.664 455.07 m
+ 6.664 455.07 4.33 416.012 4.33 416.012 c
+ 4.33 416.012 5.886 416.012 5.886 416.012 c
+ 16.001 444.644 25.649 451.957 36.697 451.957 c
+ 36.697 451.957 41.832 451.957 41.832 451.957 c
+ 41.832 451.957 41.832 357.97 41.832 357.97 c
+ 41.832 349.878 39.187 349.256 28.916 348.167 c
+ 28.916 348.167 28.916 345.833 28.916 345.833 c
+ 28.916 345.833 85.091 345.833 85.091 345.833 c
+ 85.091 345.833 85.091 348.167 85.091 348.167 c
+ 74.821 349.256 72.331 349.878 72.331 357.97 c
+ 72.331 357.97 72.331 451.957 72.331 451.957 c
+ 72.331 451.957 77.466 451.957 77.466 451.957 c
+ 88.514 451.957 98.162 444.644 108.121 416.012 c
+ 108.121 416.012 109.833 416.012 109.833 416.012 c
+ 109.833 416.012 107.499 455.07 107.499 455.07 c
+ 107.499 455.07 6.664 455.07 6.664 455.07 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+ 174.41 353.924 m
+ 174.41 348.945 171.765 348.322 165.54 347.856 c
+ 165.54 347.856 165.54 345.833 165.54 345.833 c
+ 165.54 345.833 211.912 345.833 211.912 345.833 c
+ 211.912 345.833 211.912 347.856 211.912 347.856 c
+ 205.687 348.322 203.198 348.945 203.198 353.924 c
+ 203.198 353.924 203.198 405.742 203.198 405.742 c
+ 203.198 421.614 194.795 431.262 179.856 431.262 c
+ 166.785 431.262 155.426 421.303 150.602 413.989 c
+ 150.602 413.989 150.602 467.674 150.602 467.674 c
+ 150.602 467.674 149.98 467.674 149.98 467.674 c
+ 149.98 467.674 113.256 458.649 113.256 458.649 c
+ 113.256 458.649 113.256 458.026 113.256 458.026 c
+ 113.256 458.026 121.97 449.312 121.97 449.312 c
+ 121.97 449.312 121.97 353.924 121.97 353.924 c
+ 121.97 348.945 119.325 348.322 113.1 347.856 c
+ 113.1 347.856 113.1 345.833 113.1 345.833 c
+ 113.1 345.833 159.472 345.833 159.472 345.833 c
+ 159.472 345.833 159.472 347.856 159.472 347.856 c
+ 153.247 348.322 150.602 348.945 150.602 353.924 c
+ 150.602 353.924 150.602 412.9 150.602 412.9 c
+ 154.648 414.767 158.538 416.012 163.518 416.012 c
+ 171.609 416.012 174.41 411.499 174.41 404.497 c
+ 174.41 404.497 174.41 353.924 174.41 353.924 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+ 291.739 373.842 m
+ 291.739 373.842 291.116 374.153 291.116 374.153 c
+ 285.359 366.529 276.956 363.261 267.931 363.261 c
+ 251.747 363.261 241.633 375.243 241.322 397.028 c
+ 241.322 397.028 291.428 397.028 291.428 397.028 c
+ 291.428 397.028 291.428 397.961 291.428 397.961 c
+ 291.428 416.168 279.913 431.262 257.505 431.262 c
+ 234.942 431.262 215.802 411.499 215.802 385.824 c
+ 215.802 359.837 233.541 344.277 255.638 344.277 c
+ 274.466 344.277 288.471 355.947 291.739 373.842 c
+ closepath
+ 255.015 428.772 m
+ 263.263 428.772 266.686 416.634 266.686 400.14 c
+ 266.686 400.14 241.322 400.14 241.322 400.14 c
+ 241.789 415.39 246.146 428.772 255.015 428.772 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+
+ % Cr
+ 66.574 298.528 m
+ 80.89 298.528 93.961 283.278 97.851 264.605 c
+ 97.851 264.605 99.251 264.605 99.251 264.605 c
+ 99.251 264.605 98.785 291.837 98.785 291.837 c
+ 89.915 297.75 78.4 301.017 66.418 301.017 c
+ 33.585 301.017 6.042 279.077 6.042 242.509 c
+ 6.042 210.453 29.539 188.668 64.551 188.668 c
+ 79.333 188.668 92.56 192.403 101.585 198.783 c
+ 101.585 198.783 104.231 229.749 104.231 229.749 c
+ 104.231 229.749 102.519 229.749 102.519 229.749 c
+ 96.45 204.385 81.356 191.002 67.818 191.002 c
+ 48.212 191.002 38.253 214.032 38.253 244.376 c
+ 38.253 272.541 47.123 298.528 66.574 298.528 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+ 147.179 246.866 m
+ 147.179 246.866 147.801 275.653 147.801 275.653 c
+ 147.801 275.653 147.179 275.653 147.179 275.653 c
+ 147.179 275.653 109.677 266.628 109.677 266.628 c
+ 109.677 266.628 109.677 266.006 109.677 266.006 c
+ 109.677 266.006 118.391 257.291 118.391 257.291 c
+ 118.391 257.291 118.391 198.316 118.391 198.316 c
+ 118.391 193.336 115.901 192.714 109.677 192.247 c
+ 109.677 192.247 109.677 190.224 109.677 190.224 c
+ 109.677 190.224 159.472 190.224 159.472 190.224 c
+ 159.472 190.224 159.472 192.247 159.472 192.247 c
+ 151.069 193.025 147.179 193.959 147.179 198.938 c
+ 147.179 198.938 147.179 245.154 147.179 245.154 c
+ 153.87 249.978 162.895 250.445 172.854 250.445 c
+ 172.854 250.445 176.589 250.445 176.589 250.445 c
+ 176.589 250.445 176.589 273.63 176.589 273.63 c
+ 174.877 274.72 172.387 275.653 169.119 275.653 c
+ 157.76 275.653 150.913 263.827 147.179 246.866 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+
+ % own
+ 223.894 275.653 m
+ 199.307 275.653 180.168 256.669 180.168 230.527 c
+ 180.168 205.163 198.685 188.668 223.738 188.668 c
+ 248.169 188.668 267.308 207.652 267.308 233.795 c
+ 267.308 259.003 248.947 275.653 223.894 275.653 c
+ closepath
+ 224.516 190.847 m
+ 214.868 190.847 210.823 209.675 210.823 238.152 c
+ 210.823 259.937 213.935 273.475 223.116 273.475 c
+ 232.763 273.475 236.809 254.646 236.809 226.17 c
+ 236.809 204.229 233.697 190.847 224.516 190.847 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+ 352.27 189.602 m
+ 352.27 189.602 357.406 189.602 357.406 189.602 c
+ 357.406 189.602 386.037 261.493 386.037 261.493 c
+ 389.15 268.806 391.639 270.985 397.397 271.919 c
+ 397.397 271.919 397.397 274.097 397.397 274.097 c
+ 397.397 274.097 369.387 274.097 369.387 274.097 c
+ 369.387 274.097 369.387 271.919 369.387 271.919 c
+ 378.413 271.452 382.614 269.896 382.614 265.383 c
+ 382.614 264.138 382.303 262.582 381.525 260.87 c
+ 381.525 260.87 366.586 220.724 366.586 220.724 c
+ 366.586 220.724 351.337 262.271 351.337 262.271 c
+ 350.714 263.983 350.092 265.383 350.092 266.628 c
+ 350.092 269.585 352.582 271.141 360.518 271.919 c
+ 360.518 271.919 360.518 274.097 360.518 274.097 c
+ 360.518 274.097 313.68 274.097 313.68 274.097 c
+ 313.68 274.097 313.68 271.919 313.68 271.919 c
+ 318.192 270.985 319.593 268.962 322.082 263.049 c
+ 322.082 263.049 329.396 245.31 329.396 245.31 c
+ 329.396 245.31 319.904 220.724 319.904 220.724 c
+ 319.904 220.724 303.254 262.271 303.254 262.271 c
+ 302.631 263.983 302.165 265.383 302.165 266.628 c
+ 302.165 269.585 303.565 271.141 308.389 271.919 c
+ 308.389 271.919 308.389 274.097 308.389 274.097 c
+ 308.389 274.097 264.041 274.097 264.041 274.097 c
+ 264.041 274.097 264.041 271.919 264.041 271.919 c
+ 269.176 270.674 270.887 268.962 273.377 263.049 c
+ 273.377 263.049 305.588 189.602 305.588 189.602 c
+ 305.588 189.602 310.723 189.602 310.723 189.602 c
+ 310.723 189.602 331.263 240.797 331.263 240.797 c
+ 331.263 240.797 352.27 189.602 352.27 189.602 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+ 459.796 198.316 m
+ 459.796 193.336 457.15 192.714 450.926 192.247 c
+ 450.926 192.247 450.926 190.224 450.926 190.224 c
+ 450.926 190.224 497.297 190.224 497.297 190.224 c
+ 497.297 190.224 497.297 192.247 497.297 192.247 c
+ 491.073 192.714 488.428 193.336 488.428 198.316 c
+ 488.428 198.316 488.428 250.133 488.428 250.133 c
+ 488.428 266.006 480.181 275.653 465.242 275.653 c
+ 452.171 275.653 440.812 265.694 435.988 258.381 c
+ 435.988 258.381 436.61 275.653 436.61 275.653 c
+ 436.61 275.653 435.988 275.653 435.988 275.653 c
+ 435.988 275.653 398.486 266.628 398.486 266.628 c
+ 398.486 266.628 398.486 266.006 398.486 266.006 c
+ 398.486 266.006 407.2 257.291 407.2 257.291 c
+ 407.2 257.291 407.2 198.316 407.2 198.316 c
+ 407.2 193.336 404.71 192.714 398.486 192.247 c
+ 398.486 192.247 398.486 190.224 398.486 190.224 c
+ 398.486 190.224 444.857 190.224 444.857 190.224 c
+ 444.857 190.224 444.857 192.247 444.857 192.247 c
+ 438.633 192.714 435.988 193.336 435.988 198.316 c
+ 435.988 198.316 435.988 257.291 435.988 257.291 c
+ 439.878 259.159 443.924 260.404 448.903 260.404 c
+ 456.995 260.404 459.796 255.891 459.796 248.889 c
+ 459.796 248.889 459.796 198.316 459.796 198.316 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+
+ % B
+ 6.042 34.616 m
+ 6.042 34.616 63.773 34.616 63.773 34.616 c
+ 89.604 34.616 107.81 44.264 107.81 64.337 c
+ 107.81 81.765 88.203 91.257 67.507 91.88 c
+ 82.757 93.592 100.496 101.061 100.496 118.333 c
+ 100.496 134.828 86.336 143.853 60.816 143.853 c
+ 60.816 143.853 6.042 143.853 6.042 143.853 c
+ 6.042 143.853 6.042 141.519 6.042 141.519 c
+ 16.468 140.43 17.401 139.029 17.401 130.938 c
+ 17.401 130.938 17.401 47.531 17.401 47.531 c
+ 17.401 39.44 16.468 38.039 6.042 36.95 c
+ 6.042 36.95 6.042 34.616 6.042 34.616 c
+ closepath
+ 51.48 140.896 m
+ 63.928 140.896 71.709 133.116 71.709 117.088 c
+ 71.709 100.75 64.706 92.658 51.635 92.658 c
+ 51.635 92.658 47.901 92.658 47.901 92.658 c
+ 47.901 92.658 47.901 140.896 47.901 140.896 c
+ 47.901 140.896 51.48 140.896 51.48 140.896 c
+ closepath
+ 54.436 89.39 m
+ 70.464 89.39 78.244 80.52 78.244 64.026 c
+ 78.244 46.131 70.775 37.417 60.038 37.417 c
+ 60.038 37.417 59.26 37.417 59.26 37.417 c
+ 52.569 37.417 47.901 39.907 47.901 49.243 c
+ 47.901 49.243 47.901 89.39 47.901 89.39 c
+ 47.901 89.39 54.436 89.39 54.436 89.39 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+
+ % ar
+ 187.637 92.969 m
+ 187.637 113.198 174.566 120.045 152.936 120.045 c
+ 135.352 120.045 118.702 112.42 118.702 99.193 c
+ 118.702 93.592 122.126 89.701 126.327 88.301 c
+ 126.327 88.301 144.378 90.635 144.378 90.635 c
+ 143.444 93.592 142.666 99.193 142.666 103.239 c
+ 142.666 111.798 145.311 117.711 151.38 117.711 c
+ 157.449 117.711 159.472 112.109 159.472 104.017 c
+ 159.472 104.017 159.472 84.722 159.472 84.722 c
+ 159.472 84.722 137.531 77.253 137.531 77.253 c
+ 123.526 72.584 114.19 66.204 114.19 53.911 c
+ 114.19 40.84 124.304 33.682 136.286 33.682 c
+ 146.556 33.682 154.959 39.595 159.627 45.664 c
+ 161.806 38.195 168.653 33.06 177.834 33.06 c
+ 186.548 33.06 194.484 38.039 198.685 44.575 c
+ 198.685 44.575 198.063 45.353 198.063 45.353 c
+ 197.129 44.886 195.573 44.419 193.55 44.419 c
+ 189.815 44.419 187.637 46.753 187.637 51.266 c
+ 187.637 51.266 187.637 92.969 187.637 92.969 c
+ closepath
+ 153.247 45.197 m
+ 145.934 45.197 141.732 52.044 141.732 62.314 c
+ 141.732 72.118 145.311 76.319 152.158 79.12 c
+ 152.158 79.12 159.472 82.077 159.472 82.077 c
+ 159.472 82.077 159.472 47.376 159.472 47.376 c
+ 157.916 45.975 155.582 45.197 153.247 45.197 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+ 236.809 91.257 m
+ 236.809 91.257 237.432 120.045 237.432 120.045 c
+ 237.432 120.045 236.809 120.045 236.809 120.045 c
+ 236.809 120.045 199.307 111.02 199.307 111.02 c
+ 199.307 111.02 199.307 110.397 199.307 110.397 c
+ 199.307 110.397 208.022 101.683 208.022 101.683 c
+ 208.022 101.683 208.022 42.708 208.022 42.708 c
+ 208.022 37.728 205.532 37.106 199.307 36.639 c
+ 199.307 36.639 199.307 34.616 199.307 34.616 c
+ 199.307 34.616 249.102 34.616 249.102 34.616 c
+ 249.102 34.616 249.102 36.639 249.102 36.639 c
+ 240.699 37.417 236.809 38.351 236.809 43.33 c
+ 236.809 43.33 236.809 89.546 236.809 89.546 c
+ 243.5 94.37 252.526 94.836 262.484 94.836 c
+ 262.484 94.836 266.219 94.836 266.219 94.836 c
+ 266.219 94.836 266.219 118.022 266.219 118.022 c
+ 264.507 119.111 262.018 120.045 258.75 120.045 c
+ 247.39 120.045 240.544 108.219 236.809 91.257 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+ grestore
+showpage
+end
+/currentdistillerparams where
+{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
+{userdict /EPSHandler1_pdfmark /cleartomark load put}
+{ userdict /EPSHandler1_pdfmark /pdfmark load put} ifelse
+[/EMC EPSHandler1_pdfmark