summaryrefslogtreecommitdiffstats
path: root/hw/Steps.PcbLib
blob: 6b26914989387911dfa7497d198e552ef09a6c8a (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 03 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 05 00 00 00 00 01 00 00 ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff 04 00 00 00 d9 00 00 00 b6 00 00 00 b3 00 00 00 fd ff ff ff 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 80 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 2d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............-...................
0460 00 00 00 00 00 00 00 00 00 00 00 00 50 f0 66 40 6e 93 d3 01 03 00 00 00 c0 5d 00 00 00 00 00 00 ............P.f@n........]......
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 00 65 00 00 00 75 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....e...u.......................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 00 00 00 00 ........................5.......
0500 4c 00 69 00 62 00 72 00 61 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 L.i.b.r.a.r.y...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 01 00 3d 00 00 00 5d 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....=...].......................
0560 00 00 00 00 f0 40 fa 3e 6e 93 d3 01 40 39 07 3f 6e 93 d3 01 00 00 00 00 00 00 00 00 00 00 00 00 .....@.>n...@9.?n...............
0580 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 0e 00 02 01 04 00 00 00 05 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 ................................
0600 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff 08 00 00 00 ................................
0620 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0640 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0660 19 00 00 00 fe ff ff ff fe ff ff ff 1c 00 00 00 1d 00 00 00 fe ff ff ff fe ff ff ff 20 00 00 00 ................................
0680 fe ff ff ff fe ff ff ff fe ff ff ff 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 ............$...%...&...'...(...
06a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
06c0 fe ff ff ff fe ff ff ff 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 ........3...4...5...6...7...8...
06e0 39 00 00 00 fe ff ff ff 3b 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff 9.......;.......................
0700 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0720 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 fe ff ff ff 4f 00 00 00 fe ff ff ff I...J...K...L...M.......O.......
0740 fe ff ff ff fe ff ff ff 53 00 00 00 fe ff ff ff fe ff ff ff 56 00 00 00 57 00 00 00 58 00 00 00 ........S...........V...W...X...
0760 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 fe ff ff ff 60 00 00 00 Y...Z...[...\...]...^.......`...
0780 61 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff 65 00 00 00 fe ff ff ff fe ff ff ff 68 00 00 00 a...............e...........h...
07a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
07c0 fe ff ff ff 72 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff 76 00 00 00 fe ff ff ff fe ff ff ff ....r...............v...........
07e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 80 00 00 00 y...z...{...|...}...~...........
0800 1b 00 00 00 1b 50 43 42 20 36 2e 30 20 42 69 6e 61 72 79 20 4c 69 62 72 61 72 79 20 46 69 6c 65 .....PCB.6.0.Binary.Library.File
0820 0a d7 a3 70 3d 0a 14 40 08 00 00 00 08 46 42 58 53 52 43 4a 43 00 00 00 00 00 00 00 00 00 00 00 ...p=..@.....FBXSRCJC...........
0840 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 99 04 00 00 4e 61 6d 65 3d 4e 30 31 34 7c 50 61 64 20 43 6f 75 6e 74 3d 31 34 7c 48 65 69 67 68 ....Name=N014|Pad.Count=14|Heigh
09e0 74 3d 32 30 30 7c 44 65 73 63 72 69 70 74 69 6f 6e 3d 44 49 50 3b 20 31 34 20 4c 65 61 64 73 3b t=200|Description=DIP;.14.Leads;
0a00 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 0a 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 80 58 01 00 00 00 00 00 .........................X......
0a80 45 00 6d 00 62 00 65 00 64 00 64 00 65 00 64 00 46 00 6f 00 6e 00 74 00 73 00 00 00 00 00 00 00 E.m.b.e.d.d.e.d.F.o.n.t.s.......
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 1c 00 02 00 06 00 00 00 12 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 04 00 00 00 00 00 00 00 ................................
0b00 4d 00 6f 00 64 00 65 00 6c 00 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 M.o.d.e.l.s.....................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 0e 00 01 01 ff ff ff ff 0c 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 f0 04 04 3f 6e 93 d3 01 00 2c 04 3f 6e 93 d3 01 00 00 00 00 00 00 00 00 00 00 00 00 .......?n....,.?n...............
0b80 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 0e 00 02 01 08 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 00 00 00 00 ................................
0c00 81 00 00 00 82 00 00 00 83 00 00 00 84 00 00 00 85 00 00 00 86 00 00 00 87 00 00 00 88 00 00 00 ................................
0c20 89 00 00 00 8a 00 00 00 8b 00 00 00 8c 00 00 00 8d 00 00 00 8e 00 00 00 8f 00 00 00 90 00 00 00 ................................
0c40 91 00 00 00 92 00 00 00 93 00 00 00 94 00 00 00 95 00 00 00 96 00 00 00 97 00 00 00 98 00 00 00 ................................
0c60 99 00 00 00 9a 00 00 00 9b 00 00 00 9c 00 00 00 9d 00 00 00 9e 00 00 00 9f 00 00 00 a0 00 00 00 ................................
0c80 a1 00 00 00 a2 00 00 00 a3 00 00 00 a4 00 00 00 a5 00 00 00 a6 00 00 00 a7 00 00 00 a8 00 00 00 ................................
0ca0 a9 00 00 00 aa 00 00 00 ab 00 00 00 ac 00 00 00 ad 00 00 00 ae 00 00 00 af 00 00 00 b0 00 00 00 ................................
0cc0 b1 00 00 00 b2 00 00 00 fe ff ff ff b4 00 00 00 b5 00 00 00 b9 00 00 00 b7 00 00 00 b8 00 00 00 ................................
0ce0 bb 00 00 00 ba 00 00 00 bc 00 00 00 bd 00 00 00 c0 00 00 00 be 00 00 00 bf 00 00 00 cb 00 00 00 ................................
0d00 ca 00 00 00 c2 00 00 00 c3 00 00 00 c4 00 00 00 c5 00 00 00 c6 00 00 00 c7 00 00 00 c8 00 00 00 ................................
0d20 c9 00 00 00 fe ff ff ff cd 00 00 00 cc 00 00 00 ce 00 00 00 cf 00 00 00 d0 00 00 00 d1 00 00 00 ................................
0d40 d2 00 00 00 d3 00 00 00 d4 00 00 00 d6 00 00 00 d5 00 00 00 d8 00 00 00 d7 00 00 00 db 00 00 00 ................................
0d60 da 00 00 00 fe 00 00 00 dc 00 00 00 dd 00 00 00 de 00 00 00 e0 00 00 00 df 00 00 00 e1 00 00 00 ................................
0d80 e2 00 00 00 e4 00 00 00 e3 00 00 00 e5 00 00 00 e6 00 00 00 ea 00 00 00 e7 00 00 00 e8 00 00 00 ................................
0da0 e9 00 00 00 f5 00 00 00 f4 00 00 00 ec 00 00 00 ed 00 00 00 ee 00 00 00 ef 00 00 00 f0 00 00 00 ................................
0dc0 f1 00 00 00 f2 00 00 00 f3 00 00 00 fe ff ff ff f7 00 00 00 f6 00 00 00 f9 00 00 00 f8 00 00 00 ................................
0de0 fd 00 00 00 fa 00 00 00 fb 00 00 00 fc 00 00 00 ff 00 00 00 01 01 00 00 fe ff ff ff 02 01 00 00 ................................
0e00 db 57 01 00 7c 46 49 4c 45 4e 41 4d 45 3d 5a 3a 5c 53 41 4d 42 5f 34 5c 70 72 6f 6a 65 63 74 73 .W..|FILENAME=Z:\SAMB_4\projects
0e20 5c 78 69 6c 6f 66 6f 6e 6f 5c 68 77 5c 53 74 65 70 73 2e 24 24 24 7c 4b 49 4e 44 3d 50 72 6f 74 \xilofono\hw\Steps.$$$|KIND=Prot
0e40 65 6c 5f 41 64 76 61 6e 63 65 64 5f 50 43 42 5f 4c 69 62 72 61 72 79 7c 56 45 52 53 49 4f 4e 3d el_Advanced_PCB_Library|VERSION=
0e60 33 2e 30 30 7c 44 41 54 45 3d 32 32 2e 30 31 2e 32 30 31 38 7c 54 49 4d 45 3d 31 31 3a 34 36 3a 3.00|DATE=22.01.2018|TIME=11:46:
0e80 32 33 7c 56 39 5f 4d 41 53 54 45 52 53 54 41 43 4b 5f 53 54 59 4c 45 3d 30 7c 56 39 5f 4d 41 53 23|V9_MASTERSTACK_STYLE=0|V9_MAS
0ea0 54 45 52 53 54 41 43 4b 5f 49 44 3d 7b 30 43 46 46 35 35 31 36 2d 36 36 45 42 2d 34 46 45 43 2d TERSTACK_ID={0CFF5516-66EB-4FEC-
0ec0 38 43 45 41 2d 39 36 43 41 34 32 43 38 33 43 41 38 7d 7c 56 39 5f 4d 41 53 54 45 52 53 54 41 43 8CEA-96CA42C83CA8}|V9_MASTERSTAC
0ee0 4b 5f 4e 41 4d 45 3d 4d 61 73 74 65 72 20 6c 61 79 65 72 20 73 74 61 63 6b 7c 56 39 5f 4d 41 53 K_NAME=Master.layer.stack|V9_MAS
0f00 54 45 52 53 54 41 43 4b 5f 53 48 4f 57 54 4f 50 44 49 45 4c 45 43 54 52 49 43 3d 46 41 4c 53 45 TERSTACK_SHOWTOPDIELECTRIC=FALSE
0f20 7c 56 39 5f 4d 41 53 54 45 52 53 54 41 43 4b 5f 53 48 4f 57 42 4f 54 54 4f 4d 44 49 45 4c 45 43 |V9_MASTERSTACK_SHOWBOTTOMDIELEC
0f40 54 52 49 43 3d 46 41 4c 53 45 7c 56 39 5f 4d 41 53 54 45 52 53 54 41 43 4b 5f 49 53 46 4c 45 58 TRIC=FALSE|V9_MASTERSTACK_ISFLEX
0f60 3d 46 41 4c 53 45 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 30 5f 49 44 3d 7b 37 31 44 44 36 =FALSE|V9_STACK_LAYER0_ID={71DD6
0f80 35 39 38 2d 43 41 36 42 2d 34 37 44 38 2d 38 45 43 31 2d 33 42 31 43 33 44 35 36 33 30 41 32 7d 598-CA6B-47D8-8EC1-3B1C3D5630A2}
0fa0 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 30 5f 4e 41 4d 45 3d 54 6f 70 20 50 61 73 74 65 7c |V9_STACK_LAYER0_NAME=Top.Paste|
0fc0 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 30 5f 4c 41 59 45 52 49 44 3d 31 36 39 37 33 38 33 32 V9_STACK_LAYER0_LAYERID=16973832
0fe0 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 30 5f 55 53 45 44 42 59 50 52 49 4d 53 3d 46 41 4c |V9_STACK_LAYER0_USEDBYPRIMS=FAL
1000 53 45 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 31 5f 49 44 3d 7b 42 39 33 34 46 32 30 46 2d SE|V9_STACK_LAYER1_ID={B934F20F-
1020 45 30 41 32 2d 34 38 42 34 2d 39 45 30 44 2d 34 42 37 34 41 38 35 30 45 38 32 30 7d 7c 56 39 5f E0A2-48B4-9E0D-4B74A850E820}|V9_
1040 53 54 41 43 4b 5f 4c 41 59 45 52 31 5f 4e 41 4d 45 3d 54 6f 70 20 4f 76 65 72 6c 61 79 7c 56 39 STACK_LAYER1_NAME=Top.Overlay|V9
1060 5f 53 54 41 43 4b 5f 4c 41 59 45 52 31 5f 4c 41 59 45 52 49 44 3d 31 36 39 37 33 38 33 30 7c 56 _STACK_LAYER1_LAYERID=16973830|V
1080 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 31 5f 55 53 45 44 42 59 50 52 49 4d 53 3d 54 52 55 45 7c 9_STACK_LAYER1_USEDBYPRIMS=TRUE|
10a0 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 49 44 3d 7b 42 35 34 35 30 44 35 36 2d 33 31 42 V9_STACK_LAYER2_ID={B5450D56-31B
10c0 33 2d 34 41 44 42 2d 41 34 46 37 2d 31 41 36 36 46 35 43 36 46 38 42 46 7d 7c 56 39 5f 53 54 41 3-4ADB-A4F7-1A66F5C6F8BF}|V9_STA
10e0 43 4b 5f 4c 41 59 45 52 32 5f 4e 41 4d 45 3d 54 6f 70 20 53 6f 6c 64 65 72 7c 56 39 5f 53 54 41 CK_LAYER2_NAME=Top.Solder|V9_STA
1100 43 4b 5f 4c 41 59 45 52 32 5f 4c 41 59 45 52 49 44 3d 31 36 39 37 33 38 33 34 7c 56 39 5f 53 54 CK_LAYER2_LAYERID=16973834|V9_ST
1120 41 43 4b 5f 4c 41 59 45 52 32 5f 55 53 45 44 42 59 50 52 49 4d 53 3d 46 41 4c 53 45 7c 56 39 5f ACK_LAYER2_USEDBYPRIMS=FALSE|V9_
1140 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 44 49 45 4c 54 59 50 45 3d 33 7c 56 39 5f 53 54 41 43 4b STACK_LAYER2_DIELTYPE=3|V9_STACK
1160 5f 4c 41 59 45 52 32 5f 44 49 45 4c 43 4f 4e 53 54 3d 33 2e 35 30 30 7c 56 39 5f 53 54 41 43 4b _LAYER2_DIELCONST=3.500|V9_STACK
1180 5f 4c 41 59 45 52 32 5f 44 49 45 4c 48 45 49 47 48 54 3d 30 2e 34 6d 69 6c 7c 56 39 5f 53 54 41 _LAYER2_DIELHEIGHT=0.4mil|V9_STA
11a0 43 4b 5f 4c 41 59 45 52 32 5f 44 49 45 4c 4d 41 54 45 52 49 41 4c 3d 53 6f 6c 64 65 72 20 52 65 CK_LAYER2_DIELMATERIAL=Solder.Re
11c0 73 69 73 74 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 43 4f 56 45 52 4c 41 59 5f 45 58 sist|V9_STACK_LAYER2_COVERLAY_EX
11e0 50 41 4e 53 49 4f 4e 3d 30 6d 69 6c 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 33 5f 49 44 3d PANSION=0mil|V9_STACK_LAYER3_ID=
1200 7b 36 39 42 41 42 32 30 33 2d 41 30 46 38 2d 34 37 38 44 2d 41 38 38 46 2d 39 37 38 41 45 38 30 {69BAB203-A0F8-478D-A88F-978AE80
1220 36 35 34 35 33 7d 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 33 5f 4e 41 4d 45 3d 54 6f 70 20 65453}|V9_STACK_LAYER3_NAME=Top.
1240 4c 61 79 65 72 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 33 5f 4c 41 59 45 52 49 44 3d 31 36 Layer|V9_STACK_LAYER3_LAYERID=16
1260 37 37 37 32 31 37 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 33 5f 55 53 45 44 42 59 50 52 49 777217|V9_STACK_LAYER3_USEDBYPRI
1280 4d 53 3d 54 52 55 45 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 33 5f 43 4f 50 54 48 49 43 4b MS=TRUE|V9_STACK_LAYER3_COPTHICK
12a0 3d 31 2e 34 6d 69 6c 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 33 5f 43 4f 4d 50 4f 4e 45 4e =1.4mil|V9_STACK_LAYER3_COMPONEN
12c0 54 50 4c 41 43 45 4d 45 4e 54 3d 31 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 49 44 3d TPLACEMENT=1|V9_STACK_LAYER4_ID=
12e0 7b 33 30 41 34 34 44 33 39 2d 41 46 39 33 2d 34 30 30 32 2d 39 33 41 34 2d 33 31 39 34 42 44 44 {30A44D39-AF93-4002-93A4-3194BDD
1300 39 39 35 33 32 7d 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 4e 41 4d 45 3d 44 69 65 6c 99532}|V9_STACK_LAYER4_NAME=Diel
1320 65 63 74 72 69 63 20 31 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 4c 41 59 45 52 49 44 ectric.1|V9_STACK_LAYER4_LAYERID
1340 3d 31 37 30 33 39 33 36 31 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 55 53 45 44 42 59 =17039361|V9_STACK_LAYER4_USEDBY
1360 50 52 49 4d 53 3d 46 41 4c 53 45 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 44 49 45 4c PRIMS=FALSE|V9_STACK_LAYER4_DIEL
