summaryrefslogtreecommitdiffstats
path: root/hw/Peripherals.SchDoc
blob: e8d99ad272267a009f12cd083cdac6b4c839a56d (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 80 00 00 00 00 01 00 00 80 01 00 00 ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fe ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 14 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 03 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 81 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 f0 7e c5 10 16 ad d2 01 bb 01 00 00 c0 00 00 00 00 00 00 00 .............~..................
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 35 68 03 00 00 00 00 00 ........................5h......
0500 53 00 74 00 6f 00 72 00 61 00 67 00 65 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.t.o.r.a.g.e...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 00 00 00 00 00 ................................
0580 41 00 64 00 64 00 69 00 74 00 69 00 6f 00 6e 00 61 00 6c 00 00 00 00 00 00 00 00 00 00 00 00 00 A.d.d.i.t.i.o.n.a.l.............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 16 00 02 01 02 00 00 00 01 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 4b 00 00 00 00 00 00 00 ........................K.......
0600 fe ff ff ff 02 00 00 00 fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0660 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0700 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0720 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0740 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0760 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0780 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 44 3d 51 57 46 54 57 44 44 45 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 37 31 7c 43 4f D=QWFTWDDE|AREACOLOR=11599871|CO
0820 4c 4f 52 3d 31 32 38 7c 50 41 52 54 49 44 4c 4f 43 4b 45 44 3d 46 7c 44 45 53 49 47 4e 49 54 45 LOR=128|PARTIDLOCKED=F|DESIGNITE
0840 4d 49 44 3d 44 69 6f 64 65 20 31 4e 34 31 34 38 00 91 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f MID=Diode.1N4148.....|RECORD=2|O
0860 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 46 4f 52 4d 41 WNERINDEX=28|OWNERPARTID=1|FORMA
0880 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 LTYPE=1|ELECTRICAL=4|PINCONGLOME
08a0 52 41 54 45 3d 33 35 7c 50 49 4e 4c 45 4e 47 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d RATE=35|PINLENGTH=20|LOCATION.X=
08c0 38 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 33 30 7c 4e 41 4d 45 3d 41 7c 44 45 53 49 47 4e 41 80|LOCATION.Y=630|NAME=A|DESIGNA
08e0 54 4f 52 3d 31 00 98 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d TOR=1.....|RECORD=41|OWNERINDEX=
0900 32 39 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 38 30 7c 29|OWNERPARTID=-1|LOCATION.X=80|
0920 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 33 30 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e LOCATION.Y=630|COLOR=8388608|FON
0940 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 4f 50 43 4a 55 4c 51 58 7c 4e TID=1|ISHIDDEN=T|TEXT=OPCJULQX|N
0960 41 4d 45 3d 50 69 6e 55 6e 69 71 75 65 49 64 7c 55 4e 49 51 55 45 49 44 3d 49 52 47 4d 54 58 50 AME=PinUniqueId|UNIQUEID=IRGMTXP
0980 58 00 91 00 00 00 7c 52 45 43 4f 52 44 3d 32 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 4f 57 X.....|RECORD=2|OWNERINDEX=28|OW
09a0 4e 45 52 50 41 52 54 49 44 3d 31 7c 46 4f 52 4d 41 4c 54 59 50 45 3d 31 7c 45 4c 45 43 54 52 49 NERPARTID=1|FORMALTYPE=1|ELECTRI
09c0 43 41 4c 3d 34 7c 50 49 4e 43 4f 4e 47 4c 4f 4d 45 52 41 54 45 3d 33 33 7c 50 49 4e 4c 45 4e 47 CAL=4|PINCONGLOMERATE=33|PINLENG
09e0 54 48 3d 32 30 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 38 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 TH=20|LOCATION.X=80|LOCATION.Y=6
0a00 34 30 7c 4e 41 4d 45 3d 4b 7c 44 45 53 49 47 4e 41 54 4f 52 3d 32 00 98 00 00 00 7c 52 45 43 4f 40|NAME=K|DESIGNATOR=2.....|RECO
0a20 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 33 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d RD=41|OWNERINDEX=31|OWNERPARTID=
0a40 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 38 30 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 34 30 7c -1|LOCATION.X=80|LOCATION.Y=640|
0a60 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 49 53 48 49 44 44 45 4e 3d COLOR=8388608|FONTID=1|ISHIDDEN=
0a80 54 7c 54 45 58 54 3d 55 54 58 50 54 50 44 59 7c 4e 41 4d 45 3d 50 69 6e 55 6e 69 71 75 65 49 64 T|TEXT=UTXPTPDY|NAME=PinUniqueId
0aa0 7c 55 4e 49 51 55 45 49 44 3d 4e 48 55 4a 48 4c 4c 58 00 b5 00 00 00 7c 52 45 43 4f 52 44 3d 37 |UNIQUEID=NHUJHLLX.....|RECORD=7
0ac0 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c |OWNERINDEX=28|ISNOTACCESIBLE=T|
0ae0 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 32 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 49 4e INDEXINSHEET=2|OWNERPARTID=1|LIN
0b00 45 57 49 44 54 48 3d 31 7c 43 4f 4c 4f 52 3d 31 36 37 31 31 36 38 30 7c 41 52 45 41 43 4f 4c 4f EWIDTH=1|COLOR=16711680|AREACOLO
0b20 52 3d 31 36 37 31 31 36 38 30 7c 49 53 53 4f 4c 49 44 3d 54 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 R=16711680|ISSOLID=T|LOCATIONCOU
0b40 4e 54 3d 33 7c 58 31 3d 39 30 7c 59 31 3d 36 33 30 7c 58 32 3d 38 30 7c 59 32 3d 36 34 30 7c 58 NT=3|X1=90|Y1=630|X2=80|Y2=640|X
0b60 33 3d 37 30 7c 59 33 3d 36 33 30 00 8b 00 00 00 7c 52 45 43 4f 52 44 3d 36 7c 4f 57 4e 45 52 49 3=70|Y3=630.....|RECORD=6|OWNERI
0b80 4e 44 45 58 3d 32 38 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e NDEX=28|ISNOTACCESIBLE=T|INDEXIN
0ba0 53 48 45 45 54 3d 33 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 49 4e 45 57 49 44 54 48 3d SHEET=3|OWNERPARTID=1|LINEWIDTH=
0bc0 31 7c 43 4f 4c 4f 52 3d 31 36 37 31 31 36 38 30 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 1|COLOR=16711680|LOCATIONCOUNT=2
0be0 7c 58 31 3d 37 30 7c 59 31 3d 36 34 30 7c 58 32 3d 39 30 7c 59 32 3d 36 34 30 00 a7 00 00 00 7c |X1=70|Y1=640|X2=90|Y2=640.....|
0c00 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 49 4e 44 45 58 49 4e 53 RECORD=41|OWNERINDEX=28|INDEXINS
0c20 48 45 45 54 3d 34 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 HEET=4|OWNERPARTID=-1|LOCATION.X
0c40 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 =69|LOCATION.Y=662|COLOR=8388608
0c60 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 38 2d 4a 75 6e 2d |FONTID=2|ISHIDDEN=T|TEXT=8-Jun-
0c80 32 30 30 30 7c 4e 41 4d 45 3d 50 75 62 6c 69 73 68 65 64 7c 55 4e 49 51 55 45 49 44 3d 55 53 53 2000|NAME=Published|UNIQUEID=USS
0ca0 4f 51 51 4d 41 00 b1 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d OQQMA.....|RECORD=41|OWNERINDEX=
0cc0 32 38 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 35 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 28|INDEXINSHEET=5|OWNERPARTID=-1
0ce0 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 32 7c 43 4f |LOCATION.X=69|LOCATION.Y=662|CO
0d00 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 45 4e 3d 54 7c LOR=8388608|FONTID=2|ISHIDDEN=T|
0d20 54 45 58 54 3d 31 37 2d 4a 75 6c 2d 32 30 30 32 7c 4e 41 4d 45 3d 4c 61 74 65 73 74 52 65 76 69 TEXT=17-Jul-2002|NAME=LatestRevi
0d40 73 69 6f 6e 44 61 74 65 7c 55 4e 49 51 55 45 49 44 3d 59 4f 45 41 51 49 49 42 00 c3 00 00 00 7c sionDate|UNIQUEID=YOEAQIIB.....|
0d60 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 49 4e 44 45 58 49 4e 53 RECORD=41|OWNERINDEX=28|INDEXINS
0d80 48 45 45 54 3d 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 HEET=6|OWNERPARTID=-1|LOCATION.X
0da0 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 =69|LOCATION.Y=662|COLOR=8388608
0dc0 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 52 65 2d 72 65 6c |FONTID=2|ISHIDDEN=T|TEXT=Re-rel
0de0 65 61 73 65 64 20 66 6f 72 20 44 58 50 20 50 6c 61 74 66 6f 72 6d 2e 7c 4e 41 4d 45 3d 4c 61 74 eased.for.DXP.Platform.|NAME=Lat
0e00 65 73 74 52 65 76 69 73 69 6f 6e 4e 6f 74 65 7c 55 4e 49 51 55 45 49 44 3d 4c 53 43 56 53 4a 42 estRevisionNote|UNIQUEID=LSCVSJB
0e20 4c 00 a8 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 49 L.....|RECORD=41|OWNERINDEX=28|I
0e40 4e 44 45 58 49 4e 53 48 45 45 54 3d 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 NDEXINSHEET=7|OWNERPARTID=-1|LOC
0e60 41 54 49 4f 4e 2e 58 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 32 7c 43 4f 4c 4f 52 3d ATION.X=69|LOCATION.Y=662|COLOR=
0e80 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 8388608|FONTID=2|ISHIDDEN=T|TEXT
0ea0 3d 31 39 39 37 7c 4e 41 4d 45 3d 44 61 74 61 73 68 65 65 74 56 65 72 73 69 6f 6e 7c 55 4e 49 51 =1997|NAME=DatasheetVersion|UNIQ
0ec0 55 45 49 44 3d 4c 46 49 49 48 4e 4c 48 00 a9 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e UEID=LFIIHNLH.....|RECORD=41|OWN
0ee0 45 52 49 4e 44 45 58 3d 32 38 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 38 7c 4f 57 4e 45 52 50 ERINDEX=28|INDEXINSHEET=8|OWNERP
0f00 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e ARTID=-1|LOCATION.X=69|LOCATION.
0f20 59 3d 36 36 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 Y=662|COLOR=8388608|FONTID=2|ISH
0f40 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 44 4f 2d 33 35 7c 4e 41 4d 45 3d 50 61 63 6b 61 67 65 52 IDDEN=T|TEXT=DO-35|NAME=PackageR
0f60 65 66 65 72 65 6e 63 65 7c 55 4e 49 51 55 45 49 44 3d 58 53 42 45 4f 46 58 59 00 ab 00 00 00 7c eference|UNIQUEID=XSBEOFXY.....|
0f80 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 49 4e 44 45 58 49 4e 53 RECORD=41|OWNERINDEX=28|INDEXINS
0fa0 48 45 45 54 3d 39 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 HEET=9|OWNERPARTID=-1|LOCATION.X
0fc0 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 =69|LOCATION.Y=662|COLOR=8388608
0fe0 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 41 6c 74 69 75 6d |FONTID=2|ISHIDDEN=T|TEXT=Altium
1000 20 4c 69 6d 69 74 65 64 7c 4e 41 4d 45 3d 50 75 62 6c 69 73 68 65 72 7c 55 4e 49 51 55 45 49 44 .Limited|NAME=Publisher|UNIQUEID
1020 3d 45 54 54 45 4e 46 45 48 00 ec 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e =ETTENFEH.....|RECORD=41|OWNERIN
1040 44 45 58 3d 32 38 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 31 30 7c 4f 57 4e 45 52 50 41 52 54 DEX=28|INDEXINSHEET=10|OWNERPART
1060 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 ID=-1|LOCATION.X=69|LOCATION.Y=6
1080 36 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 62|COLOR=8388608|FONTID=2|ISHIDD
10a0 45 4e 3d 54 7c 54 45 58 54 3d 44 69 6f 64 65 2c 20 41 78 69 61 6c 3b 20 42 6f 64 79 20 33 2e 38 EN=T|TEXT=Diode,.Axial;.Body.3.8
10c0 20 78 20 31 2e 39 20 6d 6d 20 28 4c 78 44 69 61 2e 20 6d 61 78 29 2c 20 4c 65 61 64 20 44 69 61 .x.1.9.mm.(LxDia..max),.Lead.Dia
10e0 2e 20 30 2e 35 33 20 6d 6d 20 28 6d 61 78 29 7c 4e 41 4d 45 3d 50 61 63 6b 61 67 65 44 65 73 63 ..0.53.mm.(max)|NAME=PackageDesc
1100 72 69 70 74 69 6f 6e 7c 55 4e 49 51 55 45 49 44 3d 4e 45 56 44 4c 41 4f 53 00 a8 00 00 00 7c 52 ription|UNIQUEID=NEVDLAOS.....|R
1120 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 32 38 7c 49 4e 44 45 58 49 4e 53 48 ECORD=41|OWNERINDEX=28|INDEXINSH
1140 45 45 54 3d 31 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 EET=11|OWNERPARTID=-1|LOCATION.X
1160 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 32 7c 43 4f 4c 4f 52 3d 38 33 38 38 36 30 38 =69|LOCATION.Y=662|COLOR=8388608
1180 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 45 4e 3d 54 7c 54 45 58 54 3d 44 4f 2d 32 30 34 |FONTID=2|ISHIDDEN=T|TEXT=DO-204
11a0 2d 41 48 7c 4e 41 4d 45 3d 43 6f 64 65 5f 4a 45 44 45 43 7c 55 4e 49 51 55 45 49 44 3d 44 53 4f -AH|NAME=Code_JEDEC|UNIQUEID=DSO
11c0 41 55 42 42 44 00 bf 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 4f 57 4e 45 52 49 4e 44 45 58 3d AUBBD.....|RECORD=41|OWNERINDEX=
11e0 32 38 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 31 32 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 28|INDEXINSHEET=12|OWNERPARTID=-
1200 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 36 39 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 36 36 32 7c 43 1|LOCATION.X=69|LOCATION.Y=662|C
1220 4f 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 32 7c 49 53 48 49 44 44 45 4e 3d 54 OLOR=8388608|FONTID=2|ISHIDDEN=T
1240 7c 54 45 58 54 3d 4d 61 6e 75 66 61 63 74 75 72 65 72 20 4c 69 6e 6b 7c 4e 41 4d 45 3d 43 6f 6d |TEXT=Manufacturer.Link|NAME=Com
