Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Update model and weights | Nao Pross | 7 months | |
Age | Commit message | Author | Files | Lines |
2024-05-31 | Update model and weightsHEADmaster | Nao Pross | 6 | -23/+21 |
2024-05-31 | Add worst case | Nao Pross | 4 | -10/+67 |
2024-05-31 | Update weights | Nao Pross | 7 | -41/+52 |
2024-05-31 | Update DK iteration and model structure | Nao Pross | 10 | -355/+579 |
2024-05-29 | Update DK iterations | Nao Pross | 1 | -51/+168 |
2024-05-28 | Tune state uncertainty | Nao Pross | 1 | -8/+21 |
2024-05-28 | Fix assumption checks in uav_model | Nao Pross | 2 | -156/+132 |
2024-05-24 | Add more checks, update DK iteration | Nao Pross | 9 | -142/+361 |
2024-05-23 | Update DK-iteration and clean up | Nao Pross | 9 | -542/+341 |
2024-05-20 | Improve code for DK-iteration | Nao Pross | 1 | -63/+102 |
[...] | ||||
Clone | ||||
ssh://git@git.thearcway.org:2222/~/r/naopross/ethz/uav | ||||
https://git.thearcway.org/naopross/ethz/uav |